mirror of
https://github.com/capstone-engine/llvm-capstone.git
synced 2024-12-26 09:49:48 +00:00
7ce1e7ab07
The interfaces themselves aren't really analyses, they may be used by analyses though. Having them in Analysis can also create cyclic dependencies if an analysis depends on a specific dialect, that also provides one of the interfaces. Differential Revision: https://reviews.llvm.org/D75867 |
||
---|---|---|
.. | ||
Dialects | ||
includes/img | ||
Tutorials/Toy | ||
Canonicalization.md | ||
CMakeLists.txt | ||
ConversionToLLVMDialect.md | ||
CreatingADialect.md | ||
DeclarativeRewrites.md | ||
DefiningAttributesAndTypes.md | ||
Diagnostics.md | ||
DialectConversion.md | ||
doxygen-mainpage.dox | ||
doxygen.cfg.in | ||
EDSC.md | ||
GenericDAGRewriter.md | ||
Interfaces.md | ||
LangRef.md | ||
MLIRForGraphAlgorithms.md | ||
OpDefinitions.md | ||
Passes.md | ||
Quantization.md | ||
QuickstartRewrites.md | ||
Rationale.md | ||
RationaleLinalgDialect.md | ||
RationaleSimplifiedPolyhedralForm.md | ||
README.txt | ||
ShapeInference.md | ||
SymbolsAndSymbolTables.md | ||
Traits.md | ||
UsageOfConst.md | ||
WritingAPass.md |
MLIR documentation ================== Please note mlir.llvm.org is where MLIR's rendered documentation is displayed. The viewing experience on GitHub or elsewhere may not match those of the website. For any changes please verify instead that they work on the main website first. See https://github.com/llvm/mlir-www for the website generation information.