mirror of
https://github.com/OpenMW/openmw.github.io.git
synced 2026-11-15 18:13:05 -10:00
13 lines
2.4 KiB
Plaintext
13 lines
2.4 KiB
Plaintext
<map id="CSVDoc::FileDialog" name="CSVDoc::FileDialog">
|
|
<area shape="rect" id="node2" href="$classQDialog.html" title="{QDialog\n||}" alt="" coords="75,779,147,856"/>
|
|
<area shape="rect" id="node3" href="$classCSVDoc_1_1AdjusterWidget.html" title="{CSVDoc::AdjusterWidget\n||+ AdjusterWidget()\l+ setLocalData()\l+ setAction()\l+ setFilenameCheck()\l+ isValid()\l+ getPath()\l+ setName()\l}" alt="" coords="564,735,743,900"/>
|
|
<area shape="rect" id="node4" href="$classQWidget.html" title="{QWidget\n||}" alt="" coords="577,308,651,385"/>
|
|
<area shape="rect" id="node25" href="$classCSVDoc_1_1FileWidget.html" title="{CSVDoc::FileWidget\n||+ FileWidget()\l+ setType()\l+ getName()\l+ extensionLabelIsVisible()\l+ setName()\l- getExtension()\l- textChanged()\l}" alt="" coords="171,735,365,900"/>
|
|
<area shape="rect" id="node7" href="$classbool.html" title="{bool\n||}" alt="" coords="389,308,437,385"/>
|
|
<area shape="rect" id="node9" href="$classContentSelectorView_1_1ContentSelector.html" title="{ContentSelectorView\l::ContentSelector\n||+ ContentSelector()\l+ currentFile()\l+ addFiles()\l+ clearFiles()\l+ setProfileContent()\l+ clearCheckStates()\l+ setContentList()\l+ selectedFiles()\l+ setGameFile()\l+ isGamefileSelected()\l+ uiWidget()\l- buildContentModel()\l- buildGameFileView()\l- buildAddonView()\l- buildContextMenu()\l- setGameFileSelected()\l- setCheckStateForMultiSelected\lItems()\l- slotCurrentGameFileIndex\lChanged()\l- slotAddonTableItemActivated()\l- slotShowContextMenu()\l- slotCheckMultiSelectedItems()\l- slotUncheckMultiSelected\lItems()\l}" alt="" coords="1038,595,1268,1039"/>
|
|
<area shape="rect" id="node10" href="$classQObject.html" title="{QObject\n||}" alt="" coords="1166,308,1239,385"/>
|
|
<area shape="rect" id="node12" href="$classContentSelectorModel_1_1ContentModel.html" title="{ContentSelectorModel\l::ContentModel\n||+ ContentModel()\l+ ~ContentModel()\l+ setEncoding()\l+ rowCount()\l+ columnCount()\l+ data()\l+ flags()\l+ setData()\l+ insertRows()\l+ removeRows()\land 17 more...\l- addFile()\l- item()\l- item()\l- sortFiles()\l- checkForLoadOrderErrors()\l- isLoadOrderError()\l- toolTip()\l}" alt="" coords="1461,176,1664,517"/>
|
|
<area shape="rect" id="node13" href="$classQAbstractTableModel.html" title="{QAbstractTableModel\n||}" alt="" coords="1691,13,1847,91"/>
|
|
<area shape="rect" id="node17" href="$classint.html" title="{int\n||}" alt="" coords="1106,13,1144,91"/>
|
|
</map>
|