mirror of
https://github.com/OpenMW/openmw.github.io.git
synced 2026-11-15 18:13:05 -10:00
34 lines
8.0 KiB
Plaintext
34 lines
8.0 KiB
Plaintext
<map id="CSVDoc::LoadingDocument" name="CSVDoc::LoadingDocument">
|
|
<area shape="rect" id="node2" href="$classQWidget.html" title="{QWidget\n||}" alt="" coords="1396,1387,1469,1464"/>
|
|
<area shape="rect" id="node7" href="$classint.html" title="{int\n||}" alt="" coords="290,49,328,127"/>
|
|
<area shape="rect" id="node15" href="$classCSMDoc_1_1Operation.html" title="{CSMDoc::Operation\n||+ Operation()\l+ ~Operation()\l+ appendStage()\l+ setDefaultSeverity()\l+ hasError()\l+ abort()\l+ run()\l# operationDone()\l- prepareStages()\l- executeStage()\l}" alt="" coords="4080,323,4244,533"/>
|
|
<area shape="rect" id="node20" href="$classCSMTools_1_1Tools.html" title="{CSMTools::Tools\n||+ Tools()\l+ ~Tools()\l+ runVerifier()\l+ newSearch()\l+ runSearch()\l+ runMerge()\l+ abortOperation()\l+ getRunningOperations()\l+ getReport()\l- Tools()\l- operator=()\l- getVerifier()\l- get()\l- get()\l- verifierMessage()\l}" alt="" coords="3462,1741,3649,2024"/>
|
|
<area shape="rect" id="node24" href="$classCSMWorld_1_1Data.html" title="{CSMWorld::Data\n||+ Data()\l+ ~Data()\l+ getVFS()\l+ getFallbackMap()\l+ getResourceSystem()\l+ getResourceSystem()\l+ getGlobals()\l+ getGlobals()\l+ getGmsts()\l+ getGmsts()\land 62 more...\l- Data()\l- operator=()\l- addModel()\l- appendIds()\l- count()\l- dataChanged()\l- rowsChanged()\l}" alt="" coords="2462,705,2636,1031"/>
|
|
<area shape="rect" id="node33" href="$classESM_1_1ESMReader.html" title="{ESM::ESMReader\n||+ ESMReader()\l+ getVer()\l+ getRecordCount()\l+ getFVer()\l+ getAuthor()\l+ getDesc()\l+ getGameFiles()\l+ getHeader()\l+ getFormat()\l+ retSubName()\land 53 more...\l}" alt="" coords="483,316,631,540"/>
|
|
<area shape="rect" id="node8" href="$classbool.html" title="{bool\n||}" alt="" coords="4522,49,4571,127"/>
|
|
<area shape="rect" id="node10" href="$classCSMDoc_1_1Document.html" title="{CSMDoc::Document\n||+ Document()\l+ ~Document()\l+ getVFS()\l+ getUndoStack()\l+ getState()\l+ getSavePath()\l+ getProjectPath()\l+ getContentFiles()\l+ isNew()\l+ save()\land 14 more...\l+ progress()\l- Document()\l- operator=()\l- createBase()\l- addGmsts()\l- addOptionalGmsts()\l- addOptionalGlobals()\l- addOptionalMagicEffects()\l- addOptionalGmst()\l- addOptionalGlobal()\l- addOptionalMagicEffect()\l- modificationStateChanged()\l- reportMessage()\l- operationDone()\l- runStateChanged()\l}" alt="" coords="4477,1203,4687,1647"/>
|
|
<area shape="rect" id="node14" href="$classCSMDoc_1_1OperationHolder.html" title="{CSMDoc::OperationHolder\n||+ OperationHolder()\l+ setOperation()\l+ isRunning()\l+ start()\l+ abort()\l+ abortAndWait()\l- doneSlot()\l}" alt="" coords="4264,785,4453,951"/>
|
|
<area shape="rect" id="node45" href="$classVFS_1_1Manager.html" title="The main class responsible for loading files from a virtual file system. " alt="" coords="5094,331,5260,525"/>
|
|
<area shape="rect" id="node50" href="$classCSMDoc_1_1Runner.html" title="{CSMDoc::Runner\n||+ Runner()\l+ ~Runner()\l+ start()\l+ stop()\l+ isRunning()\l+ configure()\l+ getLog()\l- finished()\l- readyReadStandardOutput()\l}" alt="" coords="4913,771,5123,965"/>
|
|
<area shape="rect" id="node49" href="$classCSMDoc_1_1Saving.html" title="{CSMDoc::Saving\n||+ Saving()\l}" alt="" coords="4519,1844,4645,1921"/>
|
|
<area shape="rect" id="node11" href="$classQObject.html" title="{QObject\n||}" alt="" coords="4093,49,4165,127"/>
|
|
<area shape="rect" id="node12" href="$classFallback_1_1Map.html" title="contains settings imported from the Morrowind INI file. " alt="" coords="3289,345,3447,511"/>
|
|
<area shape="rect" id="node23" href="$classCSMTools_1_1SearchOperation.html" title="{CSMTools::SearchOperation\n||+ SearchOperation()\l+ configure()\l+ appendStage()\l+ getSearch()\l}" alt="" coords="3731,1057,3929,1178"/>
|
|
<area shape="rect" id="node41" href="$classCSMTools_1_1MergeOperation.html" title="{CSMTools::MergeOperation\n||+ MergeOperation()\l+ setTarget()\l# operationDone()\l}" alt="" coords="3937,1064,4129,1171"/>
|
|
<area shape="rect" id="node17" href="$classCSMDoc_1_1Blacklist.html" title="ID blacklist sorted by UniversalId type. " alt="" coords="5553,822,5688,914"/>
|
|
<area shape="rect" id="node25" href="$classCSMWorld_1_1NestedIdCollection.html" title="{CSMWorld::NestedIdCollection\l\< ESM::Faction \>\n||+ NestedIdCollection()\l+ ~NestedIdCollection()\l+ addNestedRow()\l+ removeNestedRows()\l+ getNestedData()\l+ setNestedData()\l+ nestedTable()\l+ setNestedTable()\l+ getNestedRowsCount()\l+ getNestedColumnsCount()\l+ getNestableColumn()\l+ addAdapter()\l- getAdapter()\l}" alt="" coords="2234,294,2445,562"/>
|
|
<area shape="rect" id="node26" href="$structESM_1_1Dialogue.html" title="{ESM::Dialogue\n||+ load()\l+ loadId()\l+ loadData()\l+ save()\l+ clearDeletedInfos()\l+ readInfo()\l+ blank()\l+ getRecordType()\l}" alt="" coords="2470,338,2628,518"/>
|
|
<area shape="rect" id="node27" href="$classCSMWorld_1_1NestedInfoCollection.html" title="{CSMWorld::NestedInfoCollection\n||+ NestedInfoCollection()\l+ ~NestedInfoCollection()\l+ addNestedRow()\l+ removeNestedRows()\l+ getNestedData()\l+ setNestedData()\l+ nestedTable()\l+ setNestedTable()\l+ getNestedRowsCount()\l+ getNestedColumnsCount()\l+ getNestableColumn()\l+ addAdapter()\l- getAdapter()\l}" alt="" coords="3472,301,3695,555"/>
|
|
<area shape="rect" id="node28" href="$classCSMWorld_1_1InfoCollection.html" title="{CSMWorld::InfoCollection\n||+ getAppendIndex()\l+ reorderRows()\l+ load()\l+ getTopicRange()\l+ removeDialogueInfos()\l- load()\l- getInfoIndex()\l}" alt="" coords="3605,5,3787,171"/>
|
|
<area shape="rect" id="node29" href="$classCSMWorld_1_1IdCollection.html" title="{CSMWorld::IdCollection\l\< ESM::Dialogue \>\n||+ load()\l+ load()\l+ tryDelete()\l- loadRecord()\l}" alt="" coords="2653,360,2819,496"/>
|
|
<area shape="rect" id="node30" href="$classCSMWorld_1_1NestedIdCollection.html" title="{CSMWorld::NestedIdCollection\l\< ESM::Race \>\n||+ NestedIdCollection()\l+ ~NestedIdCollection()\l+ addNestedRow()\l+ removeNestedRows()\l+ getNestedData()\l+ setNestedData()\l+ nestedTable()\l+ setNestedTable()\l+ getNestedRowsCount()\l+ getNestedColumnsCount()\l+ getNestableColumn()\l+ addAdapter()\l- getAdapter()\l}" alt="" coords="2843,294,3055,562"/>
|
|
<area shape="rect" id="node32" href="$classCSMWorld_1_1RefIdCollection.html" title="{CSMWorld::RefIdCollection\n||+ RefIdCollection()\l+ ~RefIdCollection()\l+ getSize()\l+ getId()\l+ getIndex()\l+ getColumns()\l+ getColumn()\l+ getData()\l+ setData()\l+ removeRows()\land 23 more...\l- findAdapter()\l- getNestedAdapter()\l}" alt="" coords="3079,301,3264,555"/>
|
|
<area shape="rect" id="node34" href="$classCSMWorld_1_1IdCollection.html" title="{CSMWorld::IdCollection\l\< CSMWorld::LandTexture \>\n||+ load()\l+ load()\l+ tryDelete()\l- loadRecord()\l}" alt="" coords="805,360,1004,496"/>
|
|
<area shape="rect" id="node35" href="$classCSMWorld_1_1SubCellCollection.html" title="{CSMWorld::SubCellCollection\l\< CSMWorld::Pathgrid \>\n||+ SubCellCollection()\l- loadRecord()\l}" alt="" coords="1029,375,1232,481"/>
|
|
<area shape="rect" id="node36" href="$classCSMWorld_1_1IdCollection.html" title="{CSMWorld::IdCollection\l\< ESM::BodyPart \>\n||+ load()\l+ load()\l+ tryDelete()\l- loadRecord()\l}" alt="" coords="1257,360,1423,496"/>
|
|
<area shape="rect" id="node37" href="$classCSMWorld_1_1IdCollection.html" title="{CSMWorld::IdCollection\l\< ESM::GameSetting \>\n||+ load()\l+ load()\l+ tryDelete()\l- loadRecord()\l}" alt="" coords="1448,360,1621,496"/>
|
|
<area shape="rect" id="node39" href="$classCSMWorld_1_1IdCollection.html" title="{CSMWorld::IdCollection\l\< ESM::Filter \>\n||+ load()\l+ load()\l+ tryDelete()\l- loadRecord()\l}" alt="" coords="1853,360,2019,496"/>
|
|
<area shape="rect" id="node40" href="$classCSMWorld_1_1IdCollection.html" title="{CSMWorld::IdCollection\l\< CSMWorld::Land \>\n||+ load()\l+ load()\l+ tryDelete()\l- loadRecord()\l}" alt="" coords="2043,360,2209,496"/>
|
|
<area shape="rect" id="node48" href="$classCSMWorld_1_1IdCompletionManager.html" title="Creates and stores all ID completers. " alt="" coords="4605,785,4837,951"/>
|
|
</map>
|