Martin agile software metrics
Efferent Coupling (Ce) - Number of contracts that a contract depends on
Afferent Coupling (Ca) - Number of contracts that depend on the contract
Instability (I) - Ratio of efferent coupling to total coupling (Ce / (Ce + Ca))
Abstractness (A) - Number of abstract contracts / total number of contracts
Distance from the Main Sequence (D) - abs(A + I - 1)

Abstractness (overall): 0.0
+------------------------+------------+--------------+-------------+-----------------------------+
| Contract               | Dependents | Dependencies | Instability | Distance from main sequence |
+------------------------+------------+--------------+-------------+-----------------------------+
| I                      |          0 |            0 |        0.00 |                        0.00 |
| VendingMachine         |          0 |            0 |        0.00 |                        0.00 |
| A                      |          0 |            0 |        0.00 |                        0.00 |
| B                      |          0 |            0 |        0.00 |                        0.00 |
| ContractArgCustomError |          0 |            0 |        0.00 |                        0.00 |
+------------------------+------------+--------------+-------------+-----------------------------+

