mirror of
https://github.com/libretro/fbalpha2012_neogeo.git
synced 2024-11-26 18:20:32 +00:00
2420 lines
229 KiB
Plaintext
2420 lines
229 KiB
Plaintext
This list contains all games supported by FB Alpha.
|
|
|
|
2412 games supported in total; X = excluded from build; D = included in debug build only; NW = not working
|
|
|
|
name status full name parent year company hardware remarks
|
|
+---------------+-------+-------------------------------------------------------+---------------+-------+---------------+---------------+---------------------------------------+
|
|
| ddungeon | D NW | "ddungeon" | | 1992 | Miscellaneous | | Game Room |
|
|
| drgw3 | D NW | "drgw3" | | 1998 | PolyGameMaster| | IGS |
|
|
| dsoccr94 | NW | "dsoccr94" | | 1994 | M107 | | Irem (Data East Corporation license) |
|
|
| dwex | D NW | "dwex" | | 1998 | PolyGameMaster| | IGS |
|
|
| funcube2 | D NW | "funcube2" | | 2001 | Newer Seta | | Namco |
|
|
| funcube4 | D NW | "funcube4" | | 2001 | Newer Seta | | Namco |
|
|
| happy6 | D NW | "happy6" | | 2004 | PolyGameMaster| | IGS |
|
|
| jockeyc | D NW | "jockeyc" | | 1990 | Seta | | [Seta] (Visco license) |
|
|
| kengo | D NW | "kengo" | | 1991 | M84? | | Irem |
|
|
| kiwame | D NW | "kiwame" | | 1994 | Seta | | Athena |
|
|
| monsterz | D NW | "monsterz" | | 19?? | Galaxian | | Nihon |
|
|
| mwalk | NW | "mwalk" | | 1990 | System 18 | | Sega |
|
|
| nbbatman | D NW | "nbbatman" | | 1993 | M92 | | Irem |
|
|
| victnine | D NW | "victnine" | | 1984 | Miscellaneous | | Taito |
|
|
| 88games | | '88 Games | | 1988 | Konami | GX861 | |
|
|
| 99lstwar | | '99: The Last War | repulse | 1985 | Proma | Kyugo | |
|
|
| 99lstwara | | '99: The Last War (alternate) | repulse | 1985 | Proma | Kyugo | |
|
|
| 99lstwark | | '99: The Last War (Kyugo) | repulse | 1985 | Kyugo | Kyugo | |
|
|
| gtmra | | 1000 Miglia: Great 1000 Miles Rally (94/06/13) | gtmr | 1994 | Kaneko | Kaneko16 | |
|
|
| gtmr | | 1000 Miglia: Great 1000 Miles Rally (94/07/18) | | 1994 | Kaneko | Kaneko16 | |
|
|
| 1942b | | 1942 (First Version) | 1942 | 1984 | Capcom | Miscellaneous | |
|
|
| 1942a | | 1942 (Revision A) | 1942 | 1984 | Capcom | Miscellaneous | |
|
|
| 1942abl | | 1942 (Revision A, bootleg) | 1942 | 1984 | Capcom | Miscellaneous | |
|
|
| 1942 | | 1942 (Revision B) | | 1984 | Capcom | Miscellaneous | |
|
|
| 1942w | | 1942 (Williams Electronics license) | 1942 | 1985 | Capcom (Willia| Miscellaneous | |
|
|
| 1943kai | | 1943 Kai: Midway Kaisen (Japan) | | 1987 | Capcom | Miscellaneous | |
|
|
| 1943ja | | 1943: Midway Kaisen (Japan) | 1943 | 1987 | Capcom | Miscellaneous | |
|
|
| 1943j | | 1943: Midway Kaisen (Japan, Rev B) | 1943 | 1987 | Capcom | Miscellaneous | |
|
|
| 1943b | | 1943: The Battle of Midway (bootleg set 1, hack of Jap| 1943 | 1987 | Capcom | Miscellaneous | |
|
|
| 1943b2 | | 1943: The Battle of Midway (bootleg set 2, hack of Jap| 1943 | 1987 | Capcom | Miscellaneous | |
|
|
| 1943 | | 1943: The Battle of Midway (Euro) | | 1987 | Capcom | Miscellaneous | |
|
|
| 1943u | | 1943: The Battle of Midway (US) | 1943 | 1987 | Capcom | Miscellaneous | |
|
|
| bgareggabl | | 1945 Part 2 (Battle Garaga hack) | bgaregga | 1996 | hack | Toaplan GP9001| |
|
|
| 1945kiii | | 1945k III | | 2000 | Oriental | Miscellaneous | |
|
|
| 4enraya | | 4 En Raya | | 1990 | IDSA | Miscellaneous | |
|
|
| 4in1 | | 4 Fun in 1 | | 1981 | Armenia / Food| Galaxian | |
|
|
| 4dwarrio | | 4-D Warriors (315-5162) | | 1985 | Coreland / Seg| System 1 | |
|
|
| 600 | | 600 | turtles | 1981 | Konami | Galaxian | |
|
|
| 7ordi | | 7 Ordi (Korea) | | 2002 | Yun Sung | Miscellaneous | |
|
|
| 800fath | | 800 Fathoms | mariner | 1981 | Amenip (US Bil| Galaxian | |
|
|
| abcopj | | A.B. Cop (Japan, FD1094 317-0169b) | abcop | 1990 | Sega | X-Board | |
|
|
| abcop | | A.B. Cop (World, FD1094 317-0169b) | | 1990 | Sega | X-Board | |
|
|
| ad2083 | | A.D. 2083 | | 1983 | Midcoin | Galaxian | Incomplete Sound |
|
|
| abscam | | Abscam | puckman | 1981 | GL (US Billiar| Pac-man | |
|
|
| aceattac | NW | Ace Attacker (FD1094 317-0059) | | 1988 | Sega | System 16B | |
|
|
| aceattaca | | Ace Attacker (Japan, System 16A, FD1094 317-0060) | aceattac | 1986 | Sega | System 16A | |
|
|
| acrobatm | | Acrobat Mission | | 1991 | UPL (Taito lic| NMK16 | |
|
|
| actfancrj | | Act-Fancer Cybernetick Hyper Weapon (Japan revision 1)| actfancr | 1989 | Data East Corp| Miscellaneous | |
|
|
| actfancr1 | | Act-Fancer Cybernetick Hyper Weapon (World revision 1)| actfancr | 1989 | Data East Corp| Miscellaneous | |
|
|
| actfancr | | Act-Fancer Cybernetick Hyper Weapon (World revision 2)| | 1989 | Data East Corp| Miscellaneous | |
|
|
| afighter | | Action Fighter, FD1089A 317-0018 | | 1986 | Sega | System 16A | |
|
|
| hatena | | Adventure Quiz 2 Hatena Hatena no Dai-Bouken (Japan 90| | 1990 | Capcom | Miscellaneous | |
|
|
| aerofgt | | Aero Fighters | | 1992 | Video System C| Video System | |
|
|
| aerofgtb | | Aero Fighters (Turbo Force hardware set 1) | aerofgt | 1992 | Video System C| Video System | |
|
|
| aerofgtc | | Aero Fighters (Turbo Force hardware set 2) | aerofgt | 1992 | Video System C| Video System | |
|
|
| aburner | | After Burner (Japan) | aburner2 | 1987 | Sega | X-Board | |
|
|
| aburner2 | | After Burner II | | 1987 | Sega | X-Board | |
|
|
| superbon | | Agent Super Bond (scobra hardware) | | 1985 | Signaton USA | Galaxian | Bad Colours |
|
|
| agress | | Agress | | 1991 | Palco | Miscellaneous | |
|
|
| agressb | | Agress (English bootleg) | agress | 2003 | Palco | Miscellaneous | |
|
|
| koshien | | Ah Eikou no Koshien (Japan) | | 1990 | Taito Corporat| Taito-F2 | |
|
|
| airattck | | Air Attack (set 1) | | 1996 | Comad | NMK16 | |
|
|
| airattcka | | Air Attack (set 2) | airattck | 1996 | Comad | NMK16 | |
|
|
| airbustrb | | Air Buster: Trouble Specialty Raid Unit (bootleg) | airbustr | 1990 | bootleg | Miscellaneous | |
|
|
| airbustrj | | Air Buster: Trouble Specialty Raid Unit (Japan) | airbustr | 1990 | Kaneko (Namco | Miscellaneous | |
|
|
| airbustr | | Air Buster: Trouble Specialty Raid Unit (World) | | 1990 | Kaneko (Namco | Miscellaneous | |
|
|
| airduel | | Air Duel (Japan) | | 1990 | Irem | M72 | |
|
|
| agallet | | Air Gallet (Europe) | | 1996 | BanPresto / Ga| Cave | |
|
|
| agalleth | | Air Gallet (Hong Kong) | agallet | 1996 | BanPresto / Ga| Cave | |
|
|
| agalletj | | Air Gallet (Japan) | agallet | 1996 | BanPresto / Ga| Cave | |
|
|
| agalletk | | Air Gallet (Korea) | agallet | 1996 | BanPresto / Ga| Cave | |
|
|
| agallett | | Air Gallet (Taiwan) | agallet | 1996 | BanPresto / Ga| Cave | |
|
|
| agalletu | | Air Gallet (USA) | agallet | 1996 | BanPresto / Ga| Cave | |
|
|
| airwolf | | Airwolf | | 1987 | Kyugo | Kyugo | |
|
|
| airwolfa | | Airwolf (US) | airwolf | 1987 | Kyugo (UA Thea| Kyugo | |
|
|
| ajax | | Ajax | | 1987 | Konami | GX770 | |
|
|
| ajaxj | | Ajax (Japan) | ajax | 1987 | Konami | GX770 | |
|
|
| akumajoun | | Akuma-Jou Dracula (Japan ver. N) | hcastle | 1988 | Konami | Miscellaneous | |
|
|
| akumajou | | Akuma-Jou Dracula (Japan ver. P) | hcastle | 1988 | Konami | Miscellaneous | |
|
|
| alcon | | Alcon (US) | | 1986 | Taito America | Early Toaplan | |
|
|
| alexkidd1 | | Alex Kidd: The Lost Stars (set 1, FD1089A 317-unknown)| alexkidd | 1986 | Sega | System 16A | |
|
|
| alexkidd | | Alex Kidd: The Lost Stars (set 2, unprotected) | | 1986 | Sega | System 16A | |
|
|
| alibaba | | Ali Baba and 40 Thieves | | 1982 | Sega | Pac-man | |
|
|
| alienchac | | Alien Challenge (China) | aliencha | 1994 | IGS | Miscellaneous | Imperfect sound |
|
|
| aliencha | | Alien Challenge (World) | | 1994 | IGS | Miscellaneous | Imperfect sound |
|
|
| aliensec | | Alien Sector | | 1985 | Namco | Miscellaneous | |
|
|
| astormj | | Alien Storm (set 1, Japan Rev B, 2 Players, FD1094 317| astorm | 1990 | Sega | System 18 | |
|
|
| astormu | | Alien Storm (set 2, US, 3 Players, FD1094 317-0147) | astorm | 1990 | Sega | System 18 | |
|
|
| astorm3 | | Alien Storm (set 3, World, 3 Players, FD1094 317-0148)| astorm | 1990 | Sega | System 18 | |
|
|
| astorm | | Alien Storm (set 4, World, 2 Players, FD1094 317-0154)| | 1990 | Sega | System 18 | |
|
|
| aliensynjo | | Alien Syndrome (set 1, Japan, old, System 16A, FD1089A| aliensyn | 1987 | Sega | System 16A | |
|
|
| aliensyn2 | | Alien Syndrome (set 2, System 16A, FD1089A 317-0033) | aliensyn | 1987 | Sega | System 16A | |
|
|
| aliensyn3 | | Alien Syndrome (set 3, System 16B, FD1089A 317-0033) | aliensyn | 1987 | Sega | System 16B | |
|
|
| aliensyn | | Alien Syndrome (set 4, System 16B, unprotected) | | 1987 | Sega | System 16B | |
|
|
| aliensyn5 | | Alien Syndrome (set 5, System 16A, FD1089B 317-0037) | aliensyn | 1987 | Sega | System 16A | |
|
|
| aliensynj | | Alien Syndrome (set 6, Japan, new, System 16B, FD1089A| aliensyn | 1987 | Sega | System 16B | |
|
|
| aliensyn7 | | Alien Syndrome (set 7, System 16B, MC-8123B 317-00xx) | aliensyn | 1987 | Sega | System 16B | |
|
|
| aliensa | | Aliens (Asia) | aliens | 1990 | Konami | GX875 | |
|
|
| aliensj | | Aliens (Japan set 1) | aliens | 1990 | Konami | GX875 | |
|
|
| aliensj2 | | Aliens (Japan set 2) | aliens | 1990 | Konami | GX875 | |
|
|
| aliensu | | Aliens (US) | aliens | 1990 | Konami | GX875 | |
|
|
| aliens | | Aliens (World set 1) | | 1990 | Konami | GX875 | |
|
|
| aliens2 | | Aliens (World set 2) | aliens | 1990 | Konami | GX875 | |
|
|
| aliens3 | | Aliens (World set 3) | aliens | 1990 | Konami | GX875 | |
|
|
| altbeastbl | | Altered Beast (Datsu bootleg) | altbeast | 1988 | bootleg (Datsu| System 16B | no Sound |
|
|
| altbeast2 | | Altered Beast (set 2, MC-8123B 317-0066) | altbeast | 1988 | Sega | System 16B | |
|
|
| altbeast4 | | Altered Beast (set 4, MC-8123B 317-0066) | altbeast | 1988 | Sega | System 16B | |
|
|
| altbeast5 | | Altered Beast (set 5, FD1094 317-0069) | altbeast | 1988 | Sega | System 16B | |
|
|
| altbeast6 | | Altered Beast (set 6, 8751 317-0076) | altbeast | 1988 | Sega | System 16B | |
|
|
| altbeast | | Altered Beast (set 8, 8751 317-0078) | | 1988 | Sega | System 16B | |
|
|
| ambush | | Ambush | | 1983 | Tecfri | Miscellaneous | |
|
|
| ambushh | | Ambush (hack?) | ambush | 1983 | Tecfri | Miscellaneous | |
|
|
| ambushj | | Ambush (Japan) | ambush | 1983 | Nippon Amuse C| Miscellaneous | |
|
|
| ambushv | | Ambush (Volt Elec co-ltd) | ambush | 1983 | Volt Elec co-l| Miscellaneous | |
|
|
| anteaterg | | Ameisenbaer (German) | anteater | 1983 | TV-Tuning (F.E| Galaxian | |
|
|
| amidar | | Amidar | | 1981 | Konami | Galaxian | |
|
|
| amidarb | | Amidar (bootleg) | amidar | 1982 | bootleg | Galaxian | |
|
|
| amidar1 | | Amidar (older) | amidar | 1981 | Konami | Galaxian | |
|
|
| amidaro | | Amidar (Olympia) | amidar | 1982 | Konami (Olympi| Galaxian | |
|
|
| amidars | | Amidar (Scramble hardware) | amidar | 1982 | Konami | Galaxian | |
|
|
| amidaru | | Amidar (Stern) | amidar | 1982 | Konami (Stern | Galaxian | |
|
|
| amigo | | Amigo | amidar | 1982 | bootleg | Galaxian | |
|
|
| angelkds | | Angel Kids (Japan) | | 1988 | Sega / Nasco? | Miscellaneous | |
|
|
| anteater | | Anteater | | 1982 | Stern (Tago li| Galaxian | |
|
|
| aponow | | Apocaljpse Now | rescue | 1982 | bootleg | Galaxian | |
|
|
| aquajackj | | Aquajack (Japan) | aquajack | 1990 | Taito Corporat| Taito-Z | |
|
|
| aquajacku | | Aquajack (US) | aquajack | 1990 | Taito Corporat| Taito-Z | |
|
|
| aquajack | | Aquajack (World) | | 1990 | Taito Corporat| Taito-Z | |
|
|
| aquarium | | Aquarium (Japan) | | 1996 | Excellent Syst| Miscellaneous | |
|
|
| arabian | | Arabian | | 1983 | Sun Electronic| Miscellaneous | |
|
|
| arabiana | | Arabian (Atari) | arabian | 1983 | [Sun Electroni| Miscellaneous | |
|
|
| aracnis | | Aracnis (bootleg of Scorpion on Moon Cresta hardware) | scorpion | 19?? | bootleg | Galaxian | |
|
|
| arbalest | | Arbalester | | 1989 | Seta | Seta | Imperfect inputs |
|
|
| arcadia | | Arcadia | raphero | 1994 | NMK | NMK16 | Incomplete sound |
|
|
| lwingsj | | Ares no Tsubasa (Japan) | lwings | 1986 | Capcom | Miscellaneous | |
|
|
| rygarj | | Argus no Senshi (Japan) | rygar | 1986 | Tecmo | Miscellaneous | |
|
|
| arkgcbl | | Arkanoid (bootleg on Block hardware) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arkanoidjb | | Arkanoid (bootleg with MCU set 1) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arkanoidjb2 | | Arkanoid (bootleg with MCU set 2) | arkanoid | 1986 | bootleg (Beta)| Arkanoid | |
|
|
| arkanoidjba | | Arkanoid (bootleg with MCU, alt) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| ark1ball | | Arkanoid (bootleg with MCU, harder) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| ark1balla | | Arkanoid (bootleg with MCU, harder, alt) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arkangc | | Arkanoid (Game Corporation bootleg, set 1) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arkangc2 | | Arkanoid (Game Corporation bootleg, set 2) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arkanoidj | | Arkanoid (Japan) | arkanoid | 1986 | Taito Corporat| Arkanoid | |
|
|
| arkatayt | | Arkanoid (Tayto bootleg) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arktayt2 | | Arkanoid (Tayto bootleg, harder) | arkanoid | 1986 | bootleg | Arkanoid | |
|
|
| arkanoidu | | Arkanoid (US) | arkanoid | 1986 | Taito America | Arkanoid | |
|
|
| arkanoiduo | | Arkanoid (US, older) | arkanoid | 1986 | Taito America | Arkanoid | |
|
|
| arkanoid | | Arkanoid (World) | | 1986 | Taito Corporat| Arkanoid | |
|
|
| arknoid2b | | Arkanoid - Revenge of DOH (Japan bootleg) | arknoid2 | 1987 | bootleg | Miscellaneous | |
|
|
| arknoid2j | | Arkanoid - Revenge of DOH (Japan) | arknoid2 | 1987 | Taito Corporat| Miscellaneous | |
|
|
| arknoid2u | | Arkanoid - Revenge of DOH (US) | arknoid2 | 1987 | Taito America | Miscellaneous | |
|
|
| arknoid2 | | Arkanoid - Revenge of DOH (World) | | 1987 | Taito Corporat| Miscellaneous | |
|
|
| armedf | | Armed Formation | | 1988 | Nichibutsu | Miscellaneous | |
|
|
| armedff | | Armed Formation (Fillmore license) | armedf | 1988 | Nichibutsu | Miscellaneous | |
|
|
| batriderc | | Armed Police Batrider (China) (Fri Feb 13 1998) | batrider | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| batrider | | Armed Police Batrider (Europe) (Fri Feb 13 1998) | | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| batriderk | | Armed Police Batrider (Korea) (Fri Feb 13 1998) | batrider | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| batrideru | | Armed Police Batrider (U.S.A.) (Fri Feb 13 1998) | batrider | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| batriderja | | Armed Police Batrider - A Version (Japan) (Mon Dec 22 | batrider | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| batridert | | Armed Police Batrider - A Version (Taiwan) (Mon Dec 22| batrider | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| batriderj | | Armed Police Batrider - B Version (Japan) (Fri Feb 13 | batrider | 1998 | Raizing / 8ing| Toaplan GP9001| |
|
|
| armorcar | | Armored Car (set 1) | | 1981 | Stern | Galaxian | |
|
|
| armorcar2 | | Armored Car (set 2) | armorcar | 1981 | Stern | Galaxian | |
|
|
| ashnojoe | | Ashita no Joe (Japan) | scessjoe | 1990 | Taito Corporat| Miscellaneous | Incomplete sound |
|
|
| ashuraj | | Ashura Blaster (Japan) | ashura | 1990 | Taito Corporat| Taito B System| |
|
|
| ashurau | | Ashura Blaster (US) | ashura | 1990 | Taito America | Taito B System| |
|
|
| ashura | | Ashura Blaster (World) | | 1990 | Taito Corporat| Taito B System| |
|
|
| astrians | | Astrians (clone of Swarm) | galaxian | 1979 | BGV Ltd | Galaxian | |
|
|
| asukaj | | Asuka & Asuka (Japan) | asuka | 1988 | Taito Corporat| Taito Misc | |
|
|
| asuka | | Asuka & Asuka (World) | | 1988 | Taito Corporat| Taito Misc | |
|
|
| asurabld | | Asura Blade - Sword of Dynasty (Japan) | | 1998 | Fuuki | FG-3 | Imperfect GFX |
|
|
| asurabus | | Asura Buster - Eternal Warriors (Japan) | | 2000 | Fuuki | FG-3 | Imperfect SND, freezes on first boss |
|
|
| asideral | | Ataque Sideral (Spanish bootleg of UniWar S) | uniwars | 1980 | bootleg (Elect| Galaxian | |
|
|
| atehate | | Athena no Hatena ? | | 1993 | Athena | Seta | |
|
|
| acitya | | Atlantic City Action | bwcasino | 1983 | EPOS Corporati| Pac-man | |
|
|
| atomboya | | Atomic Boy (revision A) | wilytowr | 1985 | Irem (Memetron| M63 | |
|
|
| atomboy | | Atomic Boy (revision B) | wilytowr | 1985 | Irem (Memetron| M63 | |
|
|
| atomicp | | Atomic Point (Korea) | | 1990 | Philco | System 16B | |
|
|
| atompunk | | Atomic Punk (US) | dynablst | 1991 | Irem America (| M90 | |
|
|
| aurailj | | Aurail (set 1, Japan, FD1089A 317-0167) | aurail | 1990 | Sega / Westone| System 16B | |
|
|
| aurail1 | | Aurail (set 2, World, FD1089B 317-0168) | aurail | 1990 | Sega / Westone| System 16B | |
|
|
| aurail | | Aurail (set 3, US, unprotected) | | 1990 | Sega / Westone| System 16B | |
|
|
| avengers | | Avengers (US set 1) | | 1987 | Capcom | Miscellaneous | |
|
|
| avengers2 | | Avengers (US set 2) | avengers | 1987 | Capcom | Miscellaneous | |
|
|
| aztarac | | Aztarac | | 1983 | Centuri | Miscellaneous | Vector graphics |
|
|
| azurian | | Azurian Attack | | 1982 | Rait Electroni| Galaxian | |
|
|
| bonkadv | | B.C. Kid / Bonk's Adventure / Kyukyoku!! PC Genjin | | 1994 | Kaneko | Kaneko16 | |
|
|
| bcstry | | B.C. Story (set 1) | | 1997 | SemiCom | Miscellaneous | |
|
|
| bcstrya | | B.C. Story (set 2) | bcstry | 1997 | SemiCom | Miscellaneous | |
|
|
| backfirt | | Back Fire (Tecmo) (Japan, Bootleg, Prototype?) | | 1988 | Tecmo | Miscellaneous | |
|
|
| bssoccer | | Back Street Soccer | | 1996 | SunA | Miscellaneous | graphics issues? |
|
|
| backfire | | Backfire! (set 1) | | 1995 | Data East Corp| DECO IC16 | |
|
|
| backfirea | D NW | Backfire! (set 2) | backfire | 1995 | Data East Corp| DECO IC16 | Set inputs to \"Joystick\" in test mod|
|
|
| baddudes | | Bad Dudes vs. Dragonninja (US) | | 1988 | Data East USA | DEC0 | |
|
|
| bagmanmc | D NW | Bagman (bootleg on Moon Cresta hardware set 1) | bagman | 1982 | bootleg | Galaxian | Bad Colours |
|
|
| bagmanm2 | | Bagman (bootleg on Moon Cresta hardware set 2) | bagman | 1982 | Valadon Automa| Galaxian | Bad Colours |
|
|
| bakubrkr | | Bakuretsu Breaker | explbrkr | 1992 | Kaneko | Kaneko16 | |
|
|
| ballboy | | Ball Boy | snowbro3 | 2003 | bootleg | Kaneko Pandora| |
|
|
| ballbros | | Balloon Brothers | | 1992 | East Technolog| Taito-X | |
|
|
| bankp | | Bank Panic | | 1984 | [Sanritsu] Seg| Miscellaneous | |
|
|
| baraduke | | Baraduke | aliensec | 1985 | Namco | Miscellaneous | |
|
|
| batman2 | | Batman Part 2 | phoenix | 1981 | bootleg | Galaxian | |
|
|
| batsugun | | Batsugun (set 1) | | 1993 | Toaplan | Dual Toaplan G| |
|
|
| batsuguna | | Batsugun (set 2) | batsugun | 1993 | Dual Toaplan | Toaplan GP9001| |
|
|
| batsugunsp | | Batsugun (Special Ver.) | batsugun | 1993 | Dual Toaplan | Toaplan GP9001| |
|
|
| bbakraidja | | Battle Bakraid (Japan) (Wed Apr 7 1999) | bbakraid | 1999 | Eighting | Toaplan GP9001| |
|
|
| bbakraidj | | Battle Bakraid - Unlimited Version (Japan) (Tue Jun 8 | bbakraid | 1999 | Eighting | Toaplan GP9001| |
|
|
| bbakraid | | Battle Bakraid - Unlimited Version (U.S.A.) (Tue Jun 8| | 1999 | Eighting | Toaplan GP9001| |
|
|
| bchopper | | Battle Chopper | | 1987 | Irem | M72 | |
|
|
| bgareggahk | | Battle Garegga (Hong Kong / Austria?) (Sat Feb 3 1996)| bgaregga | 1996 | Raizing / 8ing| Toaplan GP9001| |
|
|
| bgareggatw | | Battle Garegga (Taiwan / Germany) (Thu Feb 1 1996) | bgaregga | 1996 | Raizing / 8ing| Toaplan GP9001| |
|
|
| bgaregga | | Battle Garegga (World) (Sat Feb 3 1996) | | 1996 | Raizing / 8ing| Toaplan GP9001| |
|
|
| bgaregganv | | Battle Garegga - New Version (Hong Kong / Austria?) (S| bgaregga | 1996 | Raizing / 8ing| Toaplan GP9001| |
|
|
| bgareggacn | | Battle Garegga - Type 2 (China / Denmark?) (Tue Apr 2 | bgaregga | 1996 | Raizing / 8ing| Toaplan GP9001| |
|
|
| bgareggat2 | | Battle Garegga - Type 2 (World) (Sat Mar 2 1996) | bgaregga | 1996 | Raizing / 8ing| Toaplan GP9001| |
|
|
| btlkroad | | Battle K-Road | | 1994 | Psikyo | Psikyo 68EC020| |
|
|
| atlantisb | | Battle of Atlantis (bootleg) | atlantis | 1981 | bootleg | Galaxian | |
|
|
| atlantis | | Battle of Atlantis (set 1) | | 1981 | Comsoft | Galaxian | |
|
|
| atlantis2 | | Battle of Atlantis (set 2) | atlantis | 1981 | Comsoft | Galaxian | |
|
|
| bsharkj | | Battle Shark (Japan) | bshark | 1989 | Taito Corporat| Taito-Z | |
|
|
| bsharkjjs | | Battle Shark (Japan, Joystick) | bshark | 1989 | Taito Corporat| Taito-Z | |
|
|
| bsharku | | Battle Shark (US) | bshark | 1989 | Taito America | Taito-Z | |
|
|
| bshark | | Battle Shark (World) | | 1989 | Taito Corporat| Taito-Z | |
|
|
| bayroute1 | | Bay Route (set 1, US, unprotected) | bayroute | 1989 | Sunsoft / Sega| System 16B | No Sound, Missing Z80 Program ROM |
|
|
| bayroutej | | Bay Route (set 2, Japan, FD1094 317-0115) | bayroute | 1989 | Sunsoft / Sega| System 16B | |
|
|
| bayroute | | Bay Route (set 3, World, FD1094 317-0116) | | 1989 | Sunsoft / Sega| System 16B | |
|
|
| beastf | | Beastie Feastie | suprglob | 1984 | Epos Corporati| Pac-man | |
|
|
| ddp2100c | | Bee Storm - DoDonPachi II (V100, China) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2100hk | | Bee Storm - DoDonPachi II (V100, Hong Kong) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2100j | | Bee Storm - DoDonPachi II (V100, Japan) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2100k | | Bee Storm - DoDonPachi II (V100, Korea) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2100t | | Bee Storm - DoDonPachi II (V100, Taiwan) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2100 | | Bee Storm - DoDonPachi II (V100, World) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2101c | | Bee Storm - DoDonPachi II (V101, China) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2101hk | | Bee Storm - DoDonPachi II (V101, Hong Kong) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2101j | | Bee Storm - DoDonPachi II (V101, Japan) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2101k | | Bee Storm - DoDonPachi II (V101, Korea) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2101t | | Bee Storm - DoDonPachi II (V101, Taiwan) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2101 | | Bee Storm - DoDonPachi II (V101, World) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2c | | Bee Storm - DoDonPachi II (V102, China) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2hk | | Bee Storm - DoDonPachi II (V102, Hong Kong) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2j | | Bee Storm - DoDonPachi II (V102, Japan) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2k | | Bee Storm - DoDonPachi II (V102, Korea) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2t | | Bee Storm - DoDonPachi II (V102, Taiwan) | ddp2 | 2001 | IGS | PolyGameMaster| |
|
|
| ddp2 | | Bee Storm - DoDonPachi II (V102, World) | | 2001 | IGS | PolyGameMaster| |
|
|
| blswhstl | | Bells & Whistles (ver. L) | | 1991 | Konami | GX060 | |
|
|
| bestbest | | Best Of Best | | 1994 | SunA | Miscellaneous | |
|
|
| bestri | | Bestri (Korea) | | 1998 | F2 System | Miscellaneous | |
|
|
| bigbang | | Big Bang (9th Nov. 1993) | tdragon2 | 1993 | NMK | NMK16 | |
|
|
| bigbucks | | Big Bucks | | 1986 | Dynasoft Inc. | Pac-man | |
|
|
| bigkarnk | | Big Karnak | | 1991 | Gaelco | Miscellaneous | |
|
|
| bigtwin | | Big Twin | | 1995 | Playmark | Misc | |
|
|
| bioship | | Bio-ship Paladin | | 1990 | UPL (American | NMK16 | |
|
|
| biomtoya | | Biomechanical Toy (Ver. 1.0.1884) | biomtoy | 1995 | Gaelco | Miscellaneous | |
|
|
| biomtoy | | Biomechanical Toy (Ver. 1.0.1885) | | 1995 | Gaelco | Miscellaneous | |
|
|
| bionicc | | Bionic Commando (Euro) | | 1987 | Capcom | Miscellaneous | |
|
|
