210 Commits

Author SHA1 Message Date
Louis Dionne
35f9fd6435 [libc++] Avoid dereferencing a const iterator in std::sort
This is a workaround to provide a grace period for folks that were
broken by D147089. As a fly-by, also apply comments by Mark I had
somehow missed in the review.

Differential Revision: https://reviews.llvm.org/D150779
2023-05-18 08:24:17 -07:00
Nikolas Klauser
7ace54e64b [libc++][PSTL] Implement std::copy{,_n}
Reviewed By: ldionne, #libc

Spies: jloser, libcxx-commits

Differential Revision: https://reviews.llvm.org/D149706
2023-05-15 14:46:59 -07:00
Louis Dionne
79f852cc18 [libc++][NFC] Use angle brackets to include ranges_mismatch.h 2023-05-15 11:35:30 -07:00
zijunzhao
205175578e [libc++] Implement ranges::starts_with 2023-05-15 18:15:38 +00:00
Nikolas Klauser
61d5671c16 Revert "[libc++][PSTL] Implement std::copy{,_n}"
This reverts commit b049fc0481bc387f57fd61da7239f85ef91096c1.

The wrong patch was landed.
2023-05-15 11:06:57 -07:00
Nikolas Klauser
b049fc0481 [libc++][PSTL] Implement std::copy{,_n}
Reviewed By: ldionne, #libc

Spies: jloser, libcxx-commits

Differential Revision: https://reviews.llvm.org/D149706
2023-05-15 10:31:57 -07:00
Nikolas Klauser
6851d078c5 [libc++][PSTL] Implement std::transform
Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D149615
2023-05-15 09:57:20 -07:00
Nikolas Klauser
627e6efa5b Revert "[libc++][PSTL] Implement std::transform"
This reverts commit cbd9e5454741ebe6b39521fe1a8ed4eed5c2c801.

The wrong patch was landed.
2023-05-15 06:56:40 -07:00
Nikolas Klauser
cbd9e54547 [libc++][PSTL] Implement std::transform
Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D149615
2023-05-15 06:48:43 -07:00
Nikolas Klauser
b97859b674 [libc++][PSTL] Move the already implemented functions to the new dispatching scheme
Reviewed By: ldionne, #libc

Spies: arichardson, pcwang-thead, libcxx-commits, miyuki

Differential Revision: https://reviews.llvm.org/D150277
2023-05-12 13:11:16 -07:00
Louis Dionne
8e2d09c339 [libc++][PSTL] Add more specialized backend customization points
This allows backends to customize arbitrary parallel algorithms, which was requested pretty often.

Reviewed By: #libc, ldionne

Spies: arichardson, miyuki, crtrott, dalg24, __simt__, philnik, libcxx-commits

Differential Revision: https://reviews.llvm.org/D149686
2023-05-11 13:54:28 -07:00
Ian Anderson
5ac0c1af82 [libc++][PSTL] Add missing includes to PSTL headers
Several PSTL headers included by <algorithm> are missing includes for things they use.
Switch some quoted includes to angle includes.

(Issues found from running `check-cxx` with https://reviews.llvm.org/D144322)

Reviewed By: ldionne, #libc

Differential Revision: https://reviews.llvm.org/D150085
2023-05-10 15:45:12 -07:00
Louis Dionne
36d8b449cf [libc++] Add assertions for potential OOB reads in std::sort
We introduced an optimization to std::sort in 4eddbf9f10a6. However,
that optimization led to issues where users that were passing invalid
comparators to std::sort could start seeing OOB reads. This led to
the revert of the std::sort optimization from the LLVM 16 release
(see https://llvm.org/D146421).

This patch introduces _LIBCPP_ASSERTs to the places in the algorithm
where we make an assumption that the comparator will be consistent and
hence avoid a bounds check based on that. If the comparator happens not
to be consistent with itself, these are the places where we would
incorrectly go out of bounds. This allows users that enable libc++
assertions to catch such misuse at the cost of basically a bounds
check. For users that do not enable libc++ assertions (which is 99.9%
of users since assertions are off by default), this is basically a
no-op, and in fact the assertion will turn into a __builtin_assume,
making it explicit to the compiler that it can rely on the fact that
we're not going out of bounds.

I think this patch strikes the right balance. Folks that want absolute
performance will get what they want, since it is a precondition for the
comparator to be consistent, so the bounds checks are technically not
mandatory. Folks who want more safety *already* need to be enabling
libc++ assertions to catch other types of bugs (like operator[] OOB),
so this solution should also work for them.

I do think we have a lot of work towards popularizing the use of libc++
assertions and integrating it better so that users don't have to know
about the obscure _LIBCPP_ENABLE_ASSERTIONS macro to enable them, but
that's a separate concern.

rdar://106897934

Differential Revision: https://reviews.llvm.org/D147089
2023-05-09 09:05:29 -04:00
Nikolas Klauser
746cf7e38c [libc++] Use the __is_trivially_equality_comparable builtin
Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D148553
2023-05-07 18:38:08 -07:00
Ian Anderson
79702f7f59 [libc++][Modules] Add missing includes and exports
Several headers are missing includes for things they use.

type_traits.is_enum needs to export type_traits.integral_constant so that clients can access its `value` member without explicitly including __type_traits/integral_constant.h themselves.

Make `subrange_fwd` a peer submodule to `subrange` rather than a submodule of it, and have `subrange` export `subrange_fwd`. That will make it easier to programmatically generate modules for the private detail headers, and it will accomplish the same effect that __ranges/subrange.h will make subrange_kind visible.

Reviewed By: Mordante, #libc

Differential Revision: https://reviews.llvm.org/D150055
2023-05-07 19:54:49 -05:00
Nikolas Klauser
e7e3711885 [libc++][PSTL] Make the PSTL available by default under -fexperimental-library
This removes the need for a custom libc++ build to have a basic set of PSTL algorithms.

Reviewed By: ldionne, #libc

Spies: miyuki, libcxx-commits, arichardson

Differential Revision: https://reviews.llvm.org/D149624
2023-05-05 13:53:17 -07:00
Nikolas Klauser
91121ea6dc [libc++][PSTL] Reduce the amount of transitive includes
Reviewed By: ldionne, #libc

Spies: libcxx-commits, miyuki

Differential Revision: https://reviews.llvm.org/D149599
2023-05-03 14:29:48 -07:00
Nikolas Klauser
ade9c3bdca [libc++][PSTL] Implement std::fill{,_n}
Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D149540
2023-05-01 14:03:40 -07:00
Nikolas Klauser
824391693c [libc++][PSTL] Implement std::find{,_if,_if_not}
Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D149539
2023-05-01 09:04:29 -07:00
Nikolas Klauser
68ee014b15 [libc++][PSTL] Implement std::for_each{, _n}
Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D149381
2023-04-30 13:27:20 -07:00
Nikolas Klauser
8af259e8d9 [libc++][PSTL] Implement std::{any, all, none}_of
Reviewed By: ldionne, #libc

Spies: arichardson, libcxx-commits, miyuki

Differential Revision: https://reviews.llvm.org/D143161
2023-04-29 20:41:42 -07:00
Nikolas Klauser
83ce139721 [libc++] Add hide_from_abi check for classes
We already have a clang-tidy check for making sure that `_LIBCPP_HIDE_FROM_ABI` is on free functions. This patch extends this to class members. The places where we don't check for `_LIBCPP_HIDE_FROM_ABI` are classes for which we have an instantiation in the library.

Reviewed By: ldionne, Mordante, #libc

Spies: jplehr, mikhail.ramalho, sstefan1, libcxx-commits, krytarowski, miyuki, smeenai

Differential Revision: https://reviews.llvm.org/D142332
2023-04-16 15:23:23 +02:00
Nikolas Klauser
380b6a13da [libc++][NFC] rename __is_trivially_equality_comparable to __libcpp_is_trivially_equality_comparable
This is required for D147175.

Reviewed By: ldionne, Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D147953
2023-04-12 14:31:16 +02:00
Nikolas Klauser
173476ea04 [libc++] Add __decay_t and use it instead of decay<>::type
This avoids instantiating lots of types.

Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D146984
2023-03-31 02:22:48 +02:00
Louis Dionne
0b57d47bfa [libc++][NFC] Move __insertion_sort_move to partial_sort.h
The __insertion_sort_move helper function is only used in partial_sort.h,
so it makes sense to define it there.

Differential Revision: https://reviews.llvm.org/D147080
2023-03-29 09:49:35 -04:00
Mark de Wever
40f2f2f551 [libc++] Change linkage for some functions.
Internal linkages fails when building libc++ with modules. Using
internal linkage is headers seems questionable to change the linkage.

Reviewed By: #libc, philnik

Differential Revision: https://reviews.llvm.org/D146384
2023-03-19 19:50:05 +01:00
Louis Dionne
c54c90da4f [libc++][NFC] Fix typo in comment 2023-03-17 11:57:34 -04:00
Nikolas Klauser
aff3cdc604 [libc++] Optimize std::ranges::{min, max} for types that are cheap to copy
Don't forward to `min_element` for small types that are trivially copyable, and instead use a naive loop that keeps track of the smallest element (as opposed to an iterator to the smallest element). This allows the compiler to vectorize the loop in some cases.

Reviewed By: #libc, ldionne

Spies: ldionne, libcxx-commits

Differential Revision: https://reviews.llvm.org/D143596
2023-03-11 16:28:24 +01:00
Nikolas Klauser
e65cd4ce83 [libc++] Enable -Wunused-template
Clang wants to enable this flag by default, but libc++ isn't working with it yet.

Reviewed By: Mordante, #libc, #libc_abi, EricWF

Spies: libcxx-commits, arichardson

Differential Revision: https://reviews.llvm.org/D144667
2023-03-08 19:26:49 +01:00
Nikolas Klauser
33912468a7 [libc++] Fix ranges::binary_search() returning true for cases where the element is not in the range
Fixes #61160

Reviewed By: ldionne, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D145287
2023-03-07 17:23:23 +01:00
Nikolas Klauser
811b5f52ad [libc++][NFC] Simplify __sort{4,5}
Don't return the number of swaps; it's not used anywhere.

Reviewed By: Mordante, #libc, avogelsgesang

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D144478
2023-02-21 19:42:23 +01:00
Nikolas Klauser
b4ecfd3c46 [libc++] Forward to std::memcmp for trivially comparable types in equal
Reviewed By: #libc, ldionne

Spies: ldionne, Mordante, libcxx-commits

Differential Revision: https://reviews.llvm.org/D139554
2023-02-21 17:11:21 +01:00
Nikolas Klauser
4f15267d3d [libc++][NFC] Replace _LIBCPP_STD_VER > x with _LIBCPP_STD_VER >= x
This change is almost fully mechanical. The only interesting change is in `generate_feature_test_macro_components.py` to generate `_LIBCPP_STD_VER >=` instead. To avoid churn in the git-blame this commit should be added to the `.git-blame-ignore-revs` once committed.

Reviewed By: ldionne, var-const, #libc

Spies: jloser, libcxx-commits, arichardson, arphaman, wenlei

Differential Revision: https://reviews.llvm.org/D143962
2023-02-15 16:52:25 +01:00
Igor Zhukov
0a0d58f546 [libc++] <algorithm>: ranges::minmax should dereference iterators only once
Reviewed By: philnik, #libc

Differential Revision: https://reviews.llvm.org/D142864
2023-02-15 06:02:12 +07:00
Nikolas Klauser
e698c59504 [libc++] Granularize <type_traits> includes in <algorithm>
Reviewed By: Mordante, #libc

Spies: libcxx-commits, wenlei

Differential Revision: https://reviews.llvm.org/D140673
2023-02-13 13:21:25 +01:00
Adrian Vogelsgesang
2a06757a20 [libc++][spaceship] Implement lexicographical_compare_three_way
The implementation makes use of the freedom added by LWG 3410. We have
two variants of this algorithm:
* a fast path for random access iterators: This fast path computes the
  maximum number of loop iterations up-front and does not compare the
  iterators against their limits on every loop iteration.
* A basic implementation for all other iterators: This implementation
  compares the iterators against their limits in every loop iteration.
  However, it still takes advantage of the freedom added by LWG 3410 to
  avoid unnecessary additional iterator comparisons, as originally
  specified by P1614R2.

https://godbolt.org/z/7xbMEen5e shows the benefit of the fast path:
The hot loop generated of `lexicographical_compare_three_way3` is
more tight than for `lexicographical_compare_three_way1`. The added
benchmark illustrates how this leads to a 30% - 50% performance
improvement on integer vectors.

Implements part of P1614R2 "The Mothership has Landed"

Fixes LWG 3410 and LWG 3350

Differential Revision: https://reviews.llvm.org/D131395
2023-02-12 14:51:08 -08:00
Nikolas Klauser
d05f889535 [libc++] Enable radability-identifier-naming for local variables and fix any problems
Fixes #60658

Reviewed By: Mordante, #libc

Spies: aheejin, sstefan1, libcxx-commits

Differential Revision: https://reviews.llvm.org/D143737
2023-02-11 20:03:53 +01:00
Nikolas Klauser
dc017e03ca [libc++] Forward ranges::sort to instantiations in the dylib
This patch removes `_WrapAlgPolicy` and related functionality. Instead, we explicitly forward to `__sort` now if we have an instantiation inside the dylib. If we don't we just call `__introsort`.

Reviewed By: ldionne, #libc

Spies: sstefan1, libcxx-commits

Differential Revision: https://reviews.llvm.org/D140824
2023-02-01 20:10:21 +01:00
Nikolas Klauser
97b5e0147c [libc++] Remove explicit instantiations of __insertion_sort_incomplete and __sort5 from the dylib
These instantiations were never visible, because they are only used in `__sort`, which is also explicitly instantiated in the dylib.

Reviewed By: ldionne, #libc

Spies: #libc_vendors, emaste, nemanjai, libcxx-commits

Differential Revision: https://reviews.llvm.org/D142185
2023-02-01 19:53:38 +01:00
Nikolas Klauser
934650b24f [libc++] Add [[clang::lifetimebound]] to min/max algorithms
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D142608
2023-01-30 18:01:46 +01:00
Nikolas Klauser
c90801457f [libc++] Refactor deque::iterator algorithm optimizations
This has multiple benefits:
- The optimizations are also performed for the `ranges::` versions of the algorithms
- Code duplication is reduced
- it is simpler to add this optimization for other segmented iterators,
  like `ranges::join_view::iterator`
- Algorithm code is removed from `<deque>`

Reviewed By: ldionne, huixie90, #libc

Spies: mstorsjo, sstefan1, EricWF, libcxx-commits, mgorny

Differential Revision: https://reviews.llvm.org/D132505
2023-01-19 20:11:43 +01:00
varconst
5629d492df Reapply "[libc++][ranges]Refactor copy{,_backward} and move{,_backward}"
This reverts commit a6e1080b87db8fbe0e1afadd96af5a3c0bd5e279.

Fix the conditions when the `memmove` optimization can be applied and refactor them out into a reusable type trait, fix and significantly expand the tests.

Differential Revision: https://reviews.llvm.org/D139235
2023-01-13 16:57:13 -08:00
Nikolas Klauser
73e8e1ba8d [libc++][NFC] Qualify declval
While it's not necessary to qualify calls to `declval` it makes error messages very crypric if the declaration isn't reachable anymore

For example:
```
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:53:66: error: no type named 'type' in 'std::common_type<long, long>'
        typedef chrono::duration<typename common_type<_Rep1, _Rep2>::type,
                                 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^~~~
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_type.h:107:14: note: in instantiation of template class 'std::common_type<std::chrono::duration<long, std::ratio<3600, 1>>, std::chrono::duration<long, std::ratio<3600, 1>>>' requested here
        : public common_type<_Tp, _Tp> {};
                 ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:279:58: note: in instantiation of template class 'std::common_type<std::chrono::duration<long, std::ratio<3600, 1>>>' requested here
        _LIBCPP_INLINE_VISIBILITY _LIBCPP_CONSTEXPR typename common_type<duration>::type operator+() const {return typename common_type<duration>::type(*this);}
                                                             ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:308:54: note: in instantiation of template class 'std::chrono::duration<long, std::ratio<3600, 1>>' requested here
    typedef duration<     int, ratio_multiply<ratio<24>, hours::period>>         days;
                                                         ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:280:81: error: no type named 'type' in 'std::common_type<std::chrono::duration<long, std::ratio<3600, 1>>>'
        _LIBCPP_INLINE_VISIBILITY _LIBCPP_CONSTEXPR typename common_type<duration>::type operator-() const {return typename common_type<duration>::type(-__rep_);}
                                                    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^~~~
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:308:54: note: in instantiation of template class 'std::chrono::duration<long, std::ratio<3600, 1>>' requested here
    typedef duration<     int, ratio_multiply<ratio<24>, hours::period>>         days;
                                                         ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:53:66: error: no type named 'type' in 'std::common_type<int, int>'
        typedef chrono::duration<typename common_type<_Rep1, _Rep2>::type,
                                 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^~~~
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_type.h:107:14: note: in instantiation of template class 'std::common_type<std::chrono::duration<int, std::ratio<86400, 1>>, std::chrono::duration<int, std::ratio<86400, 1>>>' requested here
        : public common_type<_Tp, _Tp> {};
                 ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:279:58: note: in instantiation of template class 'std::common_type<std::chrono::duration<int, std::ratio<86400, 1>>>' requested here
        _LIBCPP_INLINE_VISIBILITY _LIBCPP_CONSTEXPR typename common_type<duration>::type operator+() const {return typename common_type<duration>::type(*this);}
                                                             ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__chrono/duration.h:309:55: note: in instantiation of template class 'std::chrono::duration<int, std::ratio<86400, 1>>' requested here
    typedef duration<     int, ratio_multiply<ratio<7>,   days::period>>         weeks;
                                                          ^
    19 similar errors omitted
```
changes with qualification added to:
```
    While building module 'std' imported from /home/nikolask/llvm-projects/libcxx/libcxx/test/std/utilities/meta/meta.trans/meta.trans.other/common_type.pass.cpp:13:
    In file included from <module-includes>:17:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/math.h:309:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/limits:107:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/type_traits:432:
    In file included from /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_reference.h:13:
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__type_traits/common_type.h:28:43: error: declaration of 'declval' must be imported from module 'std.utility.__utility.declval' before it is required
    using __cond_type = decltype(false ? std::declval<_Tp>() : std::declval<_Up>());
                                              ^
    /home/nikolask/llvm-projects/libcxx/build/include/c++/v1/__utility/declval.h:30:34: note: declaration here is not visible
    decltype(std::__declval<_Tp>(0)) declval() _NOEXCEPT;
                                     ^
    /home/nikolask/llvm-projects/libcxx/libcxx/test/std/utilities/meta/meta.trans/meta.trans.other/common_type.pass.cpp:13:10: fatal error: could not build module 'std'
    #include <functional>
     ~~~~~~~~^
    2 errors generated.
```

Reviewed By: ldionne, Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D130854
2023-01-12 18:28:41 +01:00
Nikolas Klauser
86aac87fe4 [libc++] Granularize <bit> and remove <__bits>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D141225
2023-01-08 17:01:21 +01:00
Backl1ght
1920c7947a [libc++] remove weird empty line
Differential Revision: https://reviews.llvm.org/D141181
2023-01-07 17:19:16 +08:00
Nikolas Klauser
430b397f67 [libc++] Granularize <type_traits> includes in <iterator>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140621
2022-12-27 02:32:16 +01:00
Nikolas Klauser
841399a218 [libc++] Add custom clang-tidy checks
Reviewed By: #libc, ldionne

Spies: jwakely, beanz, smeenai, cfe-commits, tschuett, avogelsgesang, Mordante, sstefan1, libcxx-commits, ldionne, mgorny, arichardson, miyuki

Differential Revision: https://reviews.llvm.org/D131963
2022-12-23 15:42:13 +01:00
Nikolas Klauser
e0a66116fc [libc++] Granularize <type_traits> includes in <compare>
Reviewed By: Mordante, #libc

Spies: libcxx-commits

Differential Revision: https://reviews.llvm.org/D140480
2022-12-23 02:58:06 +01:00
Nilay Vaish
4eddbf9f10 std::sort: add BlockQuickSort partitioning algorithm for arithmetic types
This diff modifies std::sort in two ways:

* for arithmetic types we update the core partitioning algorithm to use
BlockQuickSort for partitioning. The partition function was carefully
written to let the compiler generates SIMD instructions without actually
writing SIMD intrinsics in the loop. We see up to 50% better performance
for sorting arithmetic types. The use of the BlockQuickSort partitioning
has been limited to arithmetic types since the algorithm works well when
branch instructions can be avoided during partitioning. This usually not
true for types other than the arithmetic ones.

* for other types (tuples, strings) updates have been made to improve
performance by about 10%.  Performance numbers comparing std::sort (old)
and Bitset sort (new) on libcxx benchmark.

name                                                             old cpu/op  new cpu/op  delta
BM_Sort_uint32_Random_1                                          3.72ns ± 5%  3.78ns ±16%      ~     (p=0.819 n=36+34)
BM_Sort_uint32_Random_4                                          5.42ns ± 5%  5.29ns ± 7%    -2.42%  (p=0.000 n=35+31)
BM_Sort_uint32_Random_16                                         10.5ns ± 3%  11.9ns ±15%   +13.08%  (p=0.000 n=36+40)
BM_Sort_uint32_Random_64                                         18.6ns ± 7%  18.5ns ±15%    -0.95%  (p=0.002 n=33+40)
BM_Sort_uint32_Random_256                                        26.2ns ± 4%  21.3ns ± 8%   -18.89%  (p=0.000 n=37+34)
BM_Sort_uint32_Random_1024                                       33.4ns ± 5%  23.3ns ± 4%   -30.37%  (p=0.000 n=39+35)
BM_Sort_uint32_Random_16384                                      47.7ns ± 5%  26.7ns ± 5%   -44.06%  (p=0.000 n=39+35)
BM_Sort_uint32_Random_262144                                     62.6ns ± 3%  30.1ns ± 6%   -51.81%  (p=0.000 n=37+36)
BM_Sort_uint32_Ascending_1                                       3.71ns ± 3%  4.28ns ± 3%   +15.53%  (p=0.000 n=37+35)
BM_Sort_uint32_Ascending_4                                       1.47ns ± 3%  1.46ns ± 3%      ~     (p=0.083 n=36+37)
BM_Sort_uint32_Ascending_16                                      0.93ns ± 4%  1.02ns ± 3%    +9.32%  (p=0.000 n=36+36)
BM_Sort_uint32_Ascending_64                                      1.23ns ± 5%  1.51ns ± 3%   +22.56%  (p=0.000 n=34+36)
BM_Sort_uint32_Ascending_256                                     1.21ns ± 3%  1.57ns ± 4%   +29.77%  (p=0.000 n=33+35)
BM_Sort_uint32_Ascending_1024                                    1.03ns ± 4%  1.43ns ± 3%   +38.44%  (p=0.000 n=32+35)
BM_Sort_uint32_Ascending_16384                                   0.94ns ± 8%  1.36ns ± 5%   +44.09%  (p=0.000 n=32+35)
BM_Sort_uint32_Ascending_262144                                  0.93ns ± 3%  1.35ns ± 7%   +45.06%  (p=0.000 n=32+36)
BM_Sort_uint32_Descending_1                                      3.69ns ± 2%  4.27ns ± 3%   +15.73%  (p=0.000 n=31+36)
BM_Sort_uint32_Descending_4                                      1.74ns ± 2%  1.78ns ± 3%    +2.29%  (p=0.000 n=31+38)
BM_Sort_uint32_Descending_16                                     3.92ns ± 4%  4.20ns ± 4%    +7.13%  (p=0.000 n=32+38)
BM_Sort_uint32_Descending_64                                     2.09ns ± 4%  3.25ns ± 4%   +55.10%  (p=0.000 n=33+37)
BM_Sort_uint32_Descending_256                                    1.98ns ± 7%  2.93ns ± 4%   +47.95%  (p=0.000 n=34+36)
BM_Sort_uint32_Descending_1024                                   2.23ns ± 6%  2.64ns ± 3%   +18.22%  (p=0.000 n=34+38)
BM_Sort_uint32_Descending_16384                                  1.93ns ± 6%  2.43ns ± 4%   +25.99%  (p=0.000 n=34+35)
BM_Sort_uint32_Descending_262144                                 1.89ns ± 3%  2.38ns ± 4%   +25.41%  (p=0.000 n=33+35)
BM_Sort_uint32_SingleElement_1                                   3.67ns ± 2%  4.28ns ± 4%   +16.60%  (p=0.000 n=34+34)
BM_Sort_uint32_SingleElement_4                                   1.48ns ± 4%  1.48ns ± 5%      ~     (p=0.951 n=35+33)
BM_Sort_uint32_SingleElement_16                                  0.93ns ± 3%  1.02ns ± 4%    +9.51%  (p=0.000 n=36+33)
BM_Sort_uint32_SingleElement_64                                  0.76ns ± 3%  1.59ns ± 8%  +109.78%  (p=0.000 n=36+32)
BM_Sort_uint32_SingleElement_256                                 0.82ns ± 4%  1.45ns ± 5%   +76.62%  (p=0.000 n=37+34)
BM_Sort_uint32_SingleElement_1024                                0.77ns ± 4%  1.31ns ± 4%   +71.40%  (p=0.000 n=34+34)
BM_Sort_uint32_SingleElement_16384                               0.64ns ± 4%  1.24ns ± 6%   +93.29%  (p=0.000 n=35+36)
BM_Sort_uint32_SingleElement_262144                              0.63ns ± 3%  1.23ns ± 4%   +95.17%  (p=0.000 n=35+35)
BM_Sort_uint32_PipeOrgan_1                                       3.68ns ± 2%  4.42ns ± 3%   +20.31%  (p=0.000 n=34+36)
BM_Sort_uint32_PipeOrgan_4                                       1.54ns ± 3%  1.53ns ± 3%      ~     (p=0.128 n=34+36)
BM_Sort_uint32_PipeOrgan_16                                      2.22ns ± 3%  1.99ns ± 3%   -10.28%  (p=0.000 n=33+36)
BM_Sort_uint32_PipeOrgan_64                                      4.41ns ± 3%  3.39ns ± 4%   -23.17%  (p=0.000 n=35+37)
BM_Sort_uint32_PipeOrgan_256                                     2.75ns ± 5%  3.07ns ± 3%   +11.74%  (p=0.000 n=37+37)
BM_Sort_uint32_PipeOrgan_1024                                    3.58ns ± 2%  5.48ns ± 3%   +52.97%  (p=0.000 n=37+36)
BM_Sort_uint32_PipeOrgan_16384                                   4.10ns ± 3%  6.53ns ± 3%   +59.27%  (p=0.000 n=37+37)
BM_Sort_uint32_PipeOrgan_262144                                  4.90ns ± 3%  7.39ns ± 3%   +50.71%  (p=0.000 n=34+37)
BM_Sort_uint32_QuickSortAdversary_1                              3.68ns ± 2%  4.28ns ± 3%   +16.19%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_4                              1.46ns ± 4%  1.46ns ± 3%      ~     (p=0.736 n=35+38)
BM_Sort_uint32_QuickSortAdversary_16                             0.93ns ± 3%  1.02ns ± 4%    +9.69%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_64                             13.6ns ± 4%  17.9ns ± 8%   +31.37%  (p=0.000 n=36+35)
BM_Sort_uint32_QuickSortAdversary_256                            20.0ns ± 4%  25.7ns ± 4%   +28.69%  (p=0.000 n=36+35)
BM_Sort_uint32_QuickSortAdversary_1024                           28.3ns ± 6%  31.7ns ± 3%   +12.12%  (p=0.000 n=36+37)
BM_Sort_uint32_QuickSortAdversary_16384                          45.8ns ± 3%  50.6ns ± 4%   +10.32%  (p=0.000 n=38+36)
BM_Sort_uint32_QuickSortAdversary_262144                         61.6ns ± 4%  68.2ns ± 4%   +10.68%  (p=0.000 n=37+37)
BM_Sort_uint64_Random_1                                          3.71ns ± 4%  4.00ns ± 4%    +7.93%  (p=0.000 n=34+35)
BM_Sort_uint64_Random_4                                          5.52ns ± 8%  5.22ns ± 6%    -5.41%  (p=0.000 n=32+32)
BM_Sort_uint64_Random_16                                         10.7ns ±15%  10.2ns ± 7%      ~     (p=0.077 n=40+31)
