mirror of
https://github.com/RPCS3/llvm-mirror.git
synced 2025-01-24 12:55:45 +00:00
Add new numbers
llvm-svn: 4698
This commit is contained in:
parent
3b303e5ab8
commit
29bd066d67
@ -12,6 +12,63 @@ Fields that appear in bold have changes from the last entry on the page.
|
||||
Floating point entries are only highlighted if they double or half their
|
||||
previous value.<p>
|
||||
|
||||
<hr>
|
||||
<a name="20021111-2"><h2>Nov 11, 2002 #2:</h2>
|
||||
|
||||
This is the result after fixing some major bugs. The globals list was supposed
|
||||
to be kept sorted, but there was one minor, tiny, little, bug that caused it to
|
||||
get screwed up sometimes. This caused vortex to explode, fixing it gets things
|
||||
back in control where you'd expect. Viola.<p>
|
||||
|
||||
This also includes a merging bug that caused some things to be merged and some
|
||||
other things to happen when they shouldn't, which accounts for folding
|
||||
reductions.<p>
|
||||
|
||||
<pre>
|
||||
Name: Anlyz: LocTime: BUTime: TDTime: TotTime: BCTime: LocSize: BUSize: TDSize: TotSize: BCSize: NumFold NumNodes main __main GlobGr
|
||||
254.gap.lib 17.65 0.8186 4.5919 2.3718 9.2483 2.8978 | <b>2024984</b> <b>2984936</b> <b>2025480</b> <b>7035400</b> <b>16554904</b> | <b>6853</b> <b>24032+3950</b> 44+9 0+0 0+0
|
||||
255.vortex.lib 15.02 0.5766 2.4586 <b>3.5717</b> <b>7.6692</b> 2.2728 | <b>1381056</b> <b>1340216</b> <b>2461232</b> <b>5182504</b> <b>11689312</b> | <b>7127</b> <b>7302+2815</b> 166+11 0+0 0+0
|
||||
300.twolf.lib 3.23 0.2747 0.2856 0.5057 1.5129 0.9846 | <b>466528</b> <b>391512</b> <b>396552</b> <b>1254592</b> <b>6936728</b> | <b>749</b> <b>4128+784</b> <b>90+53</b> 0+0 0+0
|
||||
197.parser.lib 1.84 0.1528 0.3458 0.2180 0.8983 0.6469 | <b>408392</b> <b>225312</b> <b>212688</b> <b>965648</b> <b>4447944</b> | <b>1357</b> <b>2257+707</b> 14+6 0+0 0+0
|
||||
burg.llvm.lib 1.20 0.1017 0.1867 0.1765 0.5525 0.4912 | <b>530600</b> <b>473296</b> <b>185792</b> <b>1189688</b> <b>3040208</b> | <b>756</b> <b>2273+576</b> <b>45+7</b> 0+0 0+0
|
||||
164.gzip.llvm.lib 0.71 0.0392 0.0649 0.0330 0.2008 0.4263 | <b>145952</b> <b>184776</b> <b>70872</b> <b>499912</b> <b>1876248</b> | 24 971+87 8+2 0+0 0+0
|
||||
optimizer-eval.llvm.lib 0.42 0.0163 0.0446 0.2063 0.2953 <b>0.0798</b> | <b>101184</b> <b>79456</b> <b>61760</b> <b>242400</b> <b>624688</b> | * 309+41 72+27 0+0 0+0
|
||||
256.bzip2.lib 0.34 0.0238 0.0491 0.0112 0.1311 0.1543 | <b>139504</b> <b>83400</b> <b>39712</b> <b>335144</b> <b>1373216</b> | * 563+37 8+2 0+0 0+0
|
||||
181.mcf.lib 0.20 0.0174 0.0267 0.0272 0.0906 0.0744 | <b>115448</b> <b>146520</b> <b>43680</b> <b>322864</b> <b>589440</b> | <b>166</b> <b>388+51</b> <b>22+10</b> 0+0 0+0
|
||||
sim.llvm.lib 0.19 0.0135 0.0136 0.0130 0.0776 0.0794 | <b>81632</b> <b>51496</b> <b>21872</b> <b>226584</b> <b>734152</b> | * <b>260+35</b> 39+22 0+0 0+0
|
||||
voronoi.llvm.lib 0.17 0.0137 0.0267 0.0286 0.0829 0.0561 | <b>79824</b> <b>84152</b> <b>27112</b> <b>204904</b> <b>420568</b> | 18 299+77 15+8 0+0 0+0
|
||||
bh.llvm.lib 0.16 0.0116 0.0161 0.0111 0.0591 0.0675 | <b>75000</b> <b>51080</b> <b>27760</b> <b>217632</b> <b>470720</b> | 61 194+35 6+2 0+0 0+0
|
||||
sgefa.llvm.lib 0.14 0.0086 0.0201 0.0208 0.0656 0.0517 | <b>85688</b> <b>100456</b> <b>67024</b> <b>277864</b> <b>368680</b> | * 130+24 24+14 0+0 0+0
|
||||
sumarray2d.llvm.lib <b>0.11</b> 0.0005 0.0009 0.0002 0.0033 <b>0.0922</b> | <b>1568</b> <b>3584</b> <b>848</b> <b>8264</b> <b>23288</b> | * 10+1 7+1 0+0 0+0
|
||||
health.llvm.lib 0.09 0.0050 0.0082 0.0073 0.0280 0.0419 | <b>30632</b> <b>31432</b> <b>12704</b> <b>89592</b> <b>199888</b> | <b>18</b> <b>97+31</b> <b>12+4</b> 0+0 0+0
|
||||
em3d.llvm.lib 0.09 0.0058 0.0110 0.0059 0.0304 0.0395 | <b>33040</b> <b>36256</b> <b>13008</b> <b>90632</b> <b>227520</b> | <b>1</b> <b>178+28</b> 12+4 0+0 0+0
|
||||
power.llvm.lib 0.08 0.0042 0.0067 0.0040 0.0222 0.0365 | <b>27776</b> <b>17688</b> <b>18144</b> <b>71424</b> <b>213760</b> | * 81+18 11+2 0+0 0+0
|
||||
mst.llvm.lib 0.08 0.0039 0.0072 0.0037 0.0218 0.0306 | <b>18624</b> <b>25576</b> 7040 <b>65808</b> <b>178832</b> | 10 97+15 12+3 0+0 0+0
|
||||
lists.llvm.lib 0.08 0.0043 0.0137 0.0072 0.0306 0.0283 | <b>24552</b> <b>16920</b> 14440 <b>68024</b> 141480 | 30 67+26 3+1 0+0 0+0
|
||||
tsp.llvm.lib 0.07 0.0048 0.0066 0.0027 0.0217 0.0327 | <b>18232</b> <b>14336</b> <b>4920</b> <b>51888</b> <b>180744</b> | 21 <b>43+15</b> <b>8+4</b> 0+0 0+0
|
||||
perimeter.llvm.lib 0.06 0.0031 0.0066 0.0024 0.0194 0.0260 | <b>15016</b> <b>14192</b> <b>3936</b> <b>45912</b> <b>156352</b> | * 35+15 7+4 0+0 0+0
|
||||
bisort.llvm.lib 0.06 0.0029 0.0056 0.0018 0.0230 0.0229 | <b>13288</b> <b>11408</b> 3712 <b>39448</b> <b>127360</b> | * 35+13 7+4 0+0 0+0
|
||||
objinst.llvm.lib 0.05 0.0019 0.0048 0.0031 0.0153 0.0174 | <b>11280</b> <b>15784</b> <b>4112</b> <b>45296</b> <b>89856</b> | 34 45+14 16+10 0+0 0+0
|
||||
methcall.llvm.lib 0.05 0.0017 0.0043 0.0028 0.0135 0.0187 | <b>11008</b> <b>9880</b> <b>3928</b> <b>38624</b> <b>87976</b> | 30 43+12 14+8 0+0 0+0
|
||||
heapsort.llvm.lib 0.05 0.0009 0.0020 0.0007 0.0074 <b>0.0306</b> | <b>2856</b> <b>6968</b> <b>2008</b> <b>26976</b> <b>63160</b> | * 26+3 7+2 0+0 0+0
|
||||
hash.llvm.lib 0.05 0.0030 0.0052 0.0040 0.0184 0.0173 | <b>25728</b> <b>16608</b> <b>8208</b> <b>63576</b> <b>151680</b> | * 117+17 14+6 0+0 0+0
|
||||
sumarraymalloc.llvm.lib 0.04 0.0009 0.0015 0.0009 0.0067 0.0156 | 7040 2672 2048 25872 54352 | * 23+5 7+4 0+0 0+0
|
||||
random.llvm.lib 0.04 0.0009 0.0018 0.0004 0.0060 0.0223 | 2056 5720 1320 22080 45264 | * 15+2 3+1 0+0 0+0
|
||||
llubenchmark.llvm.lib 0.04 0.0022 0.0028 0.0015 0.0130 0.0118 | <b>11072</b> <b>11760</b> <b>2624</b> <b>36480</b> <b>124344</b> | * 31+7 15+5 0+0 0+0
|
||||
ackermann.llvm.lib 0.04 0.0007 0.0015 0.0004 0.0055 0.0230 | 1744 5728 1200 22056 46448 | * 13+2 3+1 0+0 0+0
|
||||
treeadd.llvm.lib 0.03 0.0015 0.0029 0.0009 0.0090 0.0076 | 3856 7384 2200 29784 72064 | * 25+7 6+3 0+0 0+0
|
||||
sieve.llvm.lib 0.03 0.0007 0.0013 0.0005 0.0060 0.0140 | 2176 6176 1632 23432 216840 | * 22+2 12+1 0+0 0+0
|
||||
printargs.llvm.lib 0.03 0.0005 0.0015 0.0002 0.0034 0.0077 | 1240 1048 696 5128 19160 | * 6+1 4+1 0+0 0+0
|
||||
matrixTranspose.llvm.lib 0.03 0.0005 0.0010 0.0003 0.0032 0.0167 | <b>4272</b> 1144 736 <b>8560</b> <b>68448</b> | * 8+1 5+1 0+0 0+0
|
||||
matrix.llvm.lib 0.03 0.0013 0.0022 0.0014 0.0092 0.0100 | <b>8808</b> <b>8872</b> <b>3072</b> <b>33144</b> <b>69112</b> | * 38+9 12+8 0+0 0+0
|
||||
hello.llvm.lib 0.03 0.0004 0.0014 0.0001 0.0067 0.0123 | 752 2952 472 6512 <b>14160</b> | * 2+0 0+0 0+0 0+0
|
||||
fib2.llvm.lib 0.03 0.0008 0.0015 0.0007 0.0061 <b>0.0135</b> | <b>7960</b> <b>6288</b> <b>1640</b> <b>28408</b> <b>42256</b> | * 21+5 8+3 0+0 0+0
|
||||
ary3.llvm.lib 0.03 0.0012 0.0020 0.0011 0.0086 0.0084 | <b>10240</b> <b>13104</b> <b>10888</b> <b>45832</b> 73064 | 6 44+5 12+3 0+0 0+0
|
||||
sumarray.llvm.lib 0.02 0.0003 0.0009 0.0002 0.0028 <b>0.0114</b> | 904 3192 624 4720 15152 | * 6+1 4+1 0+0 0+0
|
||||
pi.llvm.lib 0.02 0.0008 0.0020 0.0004 0.0050 0.0037 | 5392 1560 1392 8344 36032 | * 17+2 13+2 0+0 0+0
|
||||
indvars.llvm.lib 0.02 <b>0.0005</b> 0.0009 0.0003 0.0035 0.0035 | <b>4744</b> <b>1072</b> <b>4208</b> <b>12544</b> 31336 | * 13+1 8+1 0+0 0+0
|
||||
</pre><p>
|
||||
|
||||
<hr>
|
||||
<a name="20021111"><h2>Nov 11, 2002:</h2>
|
||||
|
||||
@ -589,7 +646,7 @@ burg.llvm.lib analyze: ../../../include/llvm/Analysis/DSNode.h:7
|
||||
<address><a href="mailto:sabre@nondot.org">Chris Lattner</a></address>
|
||||
<!-- Created: Wed Nov 6 19:57:57 CST 2002 -->
|
||||
<!-- hhmts start -->
|
||||
Last modified: Mon Nov 11 14:48:26 CST 2002
|
||||
Last modified: Tue Nov 12 00:49:40 CST 2002
|
||||
<!-- hhmts end -->
|
||||
</body>
|
||||
</html>
|
||||
|
Loading…
x
Reference in New Issue
Block a user