Server benchmark 2026-10-17: rerun on main 7bbbf6e9 on a quiet machine, equal work, profile

Replaces the overloaded Mac mini data. Keeps the 002f14ce run as a before/after.

Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
Ludovic MarieandClaude Opus 5.5 committed 2026-10-17 20:18:40 +02:00
1 parent 3dde7d9955
commit 7da32100a8
9 files changed
+2776 -687

No files matched your search

+147 -66
View File
@@ -1,93 +1,174 @@
# Dedicated server against vanilla 26.3, with bots (2026-10-17)
`horizon-client --dedicated` (run by `horizon-server`) against the pinned vanilla 26.3 `server.jar`. Each
run uses `horizon-bots` and `tools/server_bench.py`, with 1, 10, 25, 50 and 100 bots, `walk` and then
`explore`. The two servers take turns at each bot count.
`horizon-client --dedicated` (run by `horizon-server`) against the pinned vanilla 26.3 `server.jar`, on `main`
at `7bbbf6e9` (in release v2026.10.17.17). That build has the movement checks and chunk pacing of #586, the
equal-work method of #670, and the server performance PRs #701–#707 and #713.
**Read this first: the machine was overloaded.** The Mac mini was shared with other agents' builds and
harnesses. Its load average was 55 to 141 on 14 threads, and the CPU was 77–89 % busy before either server
started (`load.txt`, sampled every 30 s). The 1- and 10-bot rows compare the servers fairly enough. Above
that, both servers collapsed: vanilla's watchdog killed it after a 60-second tick in 5 of the 10 large runs.
Treat those rows as "it falls over on a starved machine", not as each server's capacity.
This replaces the data first published here, which came from a Mac mini overloaded by other work (load 55–141 on
14 threads). An earlier run of this method, on `main` at `002f14ce`, is kept in `earlier-002f14ce/` and compared
at the end.
## Setup
- **Machine:** Mac mini M4 Pro (14 threads, 64 GB), macOS 27.0.1.
- **Horizon:** release build of `main` at `123987c4` (`horizon-server`, `horizon-client`, `horizon-bots`).
The `commit` field in the JSON is that build. `worktree_commit` is the checkout the script ran from.
- **Server machine:** ThinkPad, Intel i7-7500U (2 cores, 4 threads), 32 GB, NixOS. Nothing else heavy ran on it:
its load average was 0.4 when idle. Both servers ran under `nice -n 19`.
- **Bots:** `horizon-bots` on another machine (Mac mini M4 Pro), over the tailnet. That machine was shared with
other work (load 36–170 on 14 threads, mean 78). The bots need little CPU, but a busy bot host can answer later.
Both servers saw the same conditions, since they took turns at each bot count.
- **Horizon:** release build of `7bbbf6e9` (`horizon-server`, `horizon-client`).
- **Vanilla:** the pinned 26.3 `server.jar` on OpenJDK 25.0.4.1, with `-Xms4g -Xmx4g`.
- **Properties:**
- `level-seed=12345`, view and simulation distance 10, creative (forced);
- `online-mode=false`, `difficulty=easy`, `max-players=200`.
- `online-mode=false`, `difficulty=easy`, `max-players=200`;
- default game rules on both (the locator bar is on).
- **Each run:** a fresh server, bots joining one per second, a 60 s warm-up, then 180 s measured.
- **Command:**
- **Commands** (on the server machine):
```
HORIZON_BENCH_BIN=<release binaries> python3 tools/server_bench.py --servers horizon,vanilla \
--bots 1,10,25,50,100 --behaviour walk|explore --warmup 60 --seconds 180
python3 tools/server_bench.py --servers horizon,vanilla --nice 19 --warmup 60 --seconds 180 \
--bots-via "ssh <bot host>" --bots-bin <horizon-bots> --connect <server address> \
--bots 1,10,25,50,100 --behaviour walk,explore
python3 tools/server_bench.py ...same... --bots 1,10,25,50 --behaviour explore --explore-speed 0.8
```
- **Columns:**
- **TPS and MSPT** come from `/tick query`.
- **RSS** is the mean over the run. **CPU** is the process tree, as a percentage of one core.
- **Chunks/s** is what the bots received.
- **Load** is the machine's load average during that run.
- **MSPT** (mean) and **P95** come from `/tick query`, in ms. **TPS** is the tick rate.
- **RSS** is the mean over the run. **CPU** is the whole process tree, as a percentage of one core.
- **Chunks/s** is what the bots received. **New chunks/s** counts each chunk once per bot.
- **Pulled back** counts the times the server moved a bot back (vanilla's "moved too quickly" and similar).
- **Load** is the mean load average during that run: the server machine (which includes the server's own
threads) and the bot host.
## Results
### Equal work: bots explore at the same pace (`--explore-speed 0.8`)
Each bot flies outwards at 0.8 blocks a second, which both servers keep up with. They send the same chunks, so
the tick times compare the same work.
| Bots | Server | MSPT | P95 | TPS | RSS | CPU | Chunks/s | New chunks/s | Pulled back | Load (server / bots) |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 1 | Horizon | 3.16 | 5.78 | 20.0 | 0.76 GB | 22 % | 2 | 1.27 | 0 | 2.8 / 63 |
| 1 | Vanilla | 16.82 | 27.3 | 20.0 | 3.37 GB | 69 % | 2 | 1.35 | 0 | 1.8 / 94 |
| 10 | Horizon | 9.83 | 19.01 | 20.0 | 0.86 GB | 77 % | 14 | 12.31 | 1051 | 2.2 / 74 |
| 10 | Vanilla | 24.38 | 39.58 | 20.0 | 3.57 GB | 132 % | 14 | 12.32 | 1027 | 2.5 / 64 |
| 25 | Horizon | 16.87 | 30.88 | 20.0 | 0.89 GB | 111 % | 34 | 29.92 | 3770 | 5.1 / 51 |
| 25 | Vanilla | 30.29 | 43.47 | 20.0 | 3.61 GB | 176 % | 33 | 29.29 | 5139 | 5.2 / 55 |
| 50 | Horizon | 23.57 | 47.53 | 20.0 | 0.92 GB | 127 % | 67 | 59.42 | 7434 | 8.5 / 64 |
| 50 | Vanilla | 42.44 | 54.84 | 20.0 | 3.67 GB | 201 % | 65 | 58.11 | 10604 | 5.1 / 59 |
### `walk`: bots walk around the spawn
| Bots | Server | TPS | MSPT avg | MSPT p99 | RSS | CPU | Chunks/s | Load |
|---:|---|---:|---:|---:|---:|---:|---:|---:|
| 1 | Horizon | 20.0 | **4.9 ms** | 86 ms | **1.63 GB** | 18 % | 10.5 | 68 |
| 1 | vanilla | 20.0 | 13.4 ms | 84 ms | 3.47 GB | 26 % | 10.1 | 64 |
| 10 | Horizon | 20.0 | **11.5 ms** | 138 ms | **1.57 GB** | 38 % | 101.5 | 55 |
| 10 | vanilla | 20.0 | 21.2 ms | 112 ms | 3.46 GB | 49 % | 93.7 | 58 |
| 25 | Horizon | **0.9** | 1115 ms | 4513 ms | 1.61 GB | 45 % | 200.9 | 83 |
| 25 | vanilla | **20.0** | 38.8 ms | 250 ms | 3.58 GB | 69 % | 255.2 | 85 |
| 50 | Horizon | 0.46 | 2192 ms | 14169 ms | 1.71 GB | 24 % | 125.7 | 125 |
| 50 | vanilla | crashed | 60 s tick, watchdog | | | | | 141 |
| 100 | Horizon | 0.38 | 2638 ms | 17095 ms | 1.91 GB | 46 % | 222.0 | 109 |
| 100 | vanilla | crashed | 60 s tick, watchdog | | | | | 87 |
| Bots | Server | MSPT | P95 | TPS | RSS | CPU | Chunks/s | New chunks/s | Pulled back | Load (server / bots) |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 1 | Horizon | 4.01 | 8.19 | 20.0 | 0.78 GB | 59 % | 10 | 0.43 | 0 | 1.4 / 70 |
| 1 | Vanilla | 18.22 | 29.34 | 20.0 | 3.43 GB | 69 % | 10 | 0.47 | 0 | 1.9 / 63 |
| 10 | Horizon | 8.79 | 17.35 | 20.0 | 0.78 GB | 119 % | 95 | 3.58 | 0 | 2.9 / 69 |
| 10 | Vanilla | 18.67 | 38.26 | 20.0 | 3.50 GB | 101 % | 101 | 4.38 | 5 | 3.2 / 59 |
| 25 | Horizon | 15.01 | 31.12 | 20.0 | 0.80 GB | 161 % | 234 | 8.49 | 0 | 6.3 / 43 |
| 25 | Vanilla | 18.78 | 28.16 | 20.0 | 3.52 GB | 155 % | 252 | 11.89 | 10 | 6.7 / 57 |
| 50 | Horizon | 22.72 | 60.19 | 20.0 | 0.81 GB | 180 % | 465 | 16.94 | 0 | 14.7 / 50 |
| 50 | Vanilla | 34.3 | 55.55 | 20.0 | 3.58 GB | 267 % | 497 | 26.74 | 39 | 9.5 / 56 |
| 100 | Horizon | 63.33 | 125.04 | 15.79 | 0.87 GB | 246 % | 678 | 31.8 | 0 | 32.9 / 95 |
| 100 | Vanilla | stopped by its watchdog (a 60 s tick) | | | | | | | | 15.1 / 120 |
### `explore`: bots fly outwards in straight lines
Both servers sent each walking bot the same number of distinct chunks over the whole run (680–690). Horizon's
"new chunks/s" inside the measured window is lower, so compare the totals, not that column.
| Bots | Server | TPS | MSPT avg | MSPT p99 | RSS | CPU | Chunks/s | Load |
|---:|---|---:|---:|---:|---:|---:|---:|---:|
| 1 | Horizon | 20.0 | 11.6 ms | 123 ms | **1.69 GB** | 120 % | 44.5 | 95 |
| 1 | vanilla | 20.0 | 15.9 ms | 110 ms | 3.52 GB | 92 % | 32.3 | 110 |
| 10 | Horizon | 20.0 | 8.2 ms | 48 ms | 2.03 GB | 275 % | **10.8** | 80 |
| 10 | vanilla | 20.0 | 30.8 ms | 282 ms | 4.62 GB | 169 % | 41.4 | 66 |
| 25 | Horizon | 20.0 | 14.6 ms | 81 ms | 1.94 GB | 231 % | **0.0** | 76 |
| 25 | vanilla | crashed | 60 s tick, watchdog | | | | | 84 |
| 50 | Horizon | 13.9 | 72.2 ms | 285 ms | 2.69 GB | 163 % | **0.0** | 83 |
| 50 | vanilla | crashed | 60 s tick, watchdog | | | | | 98 |
| 100 | Horizon | 4.2 | 239 ms | 581 ms | 1.84 GB | 106 % | **0.0** | 122 |
| 100 | vanilla | crashed | 60 s tick, watchdog | | | | | 140 |
### `explore` at full speed: unequal work
From 10 `explore` bots up, Horizon's ticks look short only because it does not do the work. Its bots
received few or no new chunks: generation and lighting fall behind fast fliers, and the hub sends only lit
chunks. Vanilla generated 4 times more terrain for 10 bots before it collapsed at 25. This build has no
movement checks (#586), so Horizon never pulls fast players back the way vanilla does.
Bots fly outwards as fast as chunks arrive (`horizon-bots`' default, up to 22 blocks a second). Both servers now pull them back ("moved too quickly"), but Horizon sends
more new terrain, so this pass doesn't compare equal work. The server-machine load of Horizon's 1-bot run is
estimated from the time between the runs around it: its log was overwritten before it was read.
| Bots | Server | MSPT | P95 | TPS | RSS | CPU | Chunks/s | New chunks/s | Pulled back | Load (server / bots) |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 1 | Horizon | 9.73 | 20.99 | 20.0 | 0.84 GB | 330 % | 41 | 35.96 | 0 | 4.7 / 129 |
| 1 | Vanilla | 9.71 | 20.37 | 20.0 | 3.61 GB | 247 % | 35 | 33.61 | 0 | 4.3 / 156 |
| 10 | Horizon | 21.27 | 39.15 | 20.0 | 1.18 GB | 322 % | 46 | 46.11 | 9856 | 5.0 / 114 |
| 10 | Vanilla | 16.94 | 30.28 | 20.0 | 3.95 GB | 254 % | 25 | 25.01 | 11123 | 5.5 / 89 |
| 25 | Horizon | 25.76 | 45.01 | 20.0 | 1.17 GB | 314 % | 61 | 60.7 | 31264 | 6.6 / 82 |
| 25 | Vanilla | 24.93 | 37.09 | 20.0 | 4.04 GB | 305 % | 38 | 37.84 | 33467 | 6.1 / 91 |
| 50 | Horizon | 39.31 | 65.33 | 20.0 | 1.25 GB | 325 % | 115 | 112.25 | 64163 | 6.9 / 95 |
| 50 | Vanilla | stopped by its watchdog (a 60 s tick) | | | | | | | | 7.7 / 86 |
| 100 | Horizon | 52.7 | 85.73 | 18.97 | 1.36 GB | 328 % | 154 | 151.83 | 116161 | 13.4 / 79 |
| 100 | Vanilla | stopped by its watchdog (a 60 s tick) | | | | | | | | 10.0 / 72 |
Vanilla's watchdog stopped it after a 60-second tick in three runs (walk 100, explore 50 and 100). Each time its
server thread was in entity tracking (`ChunkMap$TrackedEntity.updatePlayer`).
## What it shows
- **1 to 10 players:** Horizon ticks in about half of vanilla's time with less than half its memory. That
holds in both behaviours.
- **25 walking players: Horizon collapses and vanilla doesn't.** A 20-second `sample` of the main thread
during a separate 25-bot `walk` run (MSPT 1464 ms) found the cause. 96 % of the server thread was inside
`Hub::tick` → `ChunkEncoder::encode_in` (`crates/horizon-client/src/lan/chunks.rs`), encoding chunk
packets for the bots:
- `Paletted::from_values` re-palettes every section from the unpacked values;
- `PalettedContainer::unpack_u16` is called, among other places, by `occupied()`, which unpacks the 24
sections of each of the 9 neighbouring columns for every chunk sent;
- `light_data` runs twice per chunk (`encode` computes it, and `encode_in` overwrites it);
- `client_heightmaps` is computed again for each player.
Every chunk is encoded again for every player who receives it. At about 200 chunks/s, that alone fills the
tick.
- **Memory:** Horizon's RSS stayed at 1.6–2.7 GB in every run, against 3.5–4.6 GB for vanilla with its
4 GB heap.
- **Same work, 1 to 50 players:** Horizon's mean tick is 44–81 % shorter than vanilla's, its 95th percentile is
lower, and its process uses 32–63 % of vanilla's CPU.
- **Walking, 1 to 50 players:** Horizon's mean tick is shorter at every count (4.0 against 18.2 ms with 1 bot,
22.7 against 34.3 ms with 50).
- **Where vanilla wins:**
- With 25 and 50 walking bots, vanilla's 95th percentile is lower (28.2 against 31.1 ms, 55.6 against
60.2 ms). Horizon's slow ticks are spikier.
- In the full-speed explore pass, vanilla's mean tick is shorter with 10 and 25 bots (16.9 against 21.3 ms,
24.9 against 25.8 ms), while Horizon sends 1.6–1.8 times as many new chunks.
- With 50 walking bots, Horizon makes the server machine busier (load 14.7 against 9.5). Its connection
writer threads compress every packet (below).
- **100 players:** Horizon keeps 15.8 TPS walking and 19.0 TPS exploring at full speed. Vanilla's watchdog
stopped it in both.
- **Memory:** Horizon used 0.76–0.92 GB in every walk and equal-work run, and 1.36 GB at most when 100 bots
explored at full speed. Vanilla used 3.4–4.0 GB with its 4 GB heap.
- **Start:** Horizon's fresh world was ready in 9.2–9.9 s, vanilla's in 14.9–17.2 s.
## Where Horizon's time goes (50 walking bots)
`perf record -e cycles:u --call-graph lbr` on the engine for 30 s, during a separate 50-bot `walk` run on the same
build and machine (MSPT 21.7 ms, 178 % CPU). Shares of all the engine's CPU samples:
| Thread | Share | Mostly |
|---|---:|---|
| Connection writers (`horizon-lan-out`) | 55 % | 53 % in `miniz_oxide` deflate, from `horizon_protocol::frame::encode` |
| World generation workers | 33 % | noise, surface rules, aquifers |
| Server thread (the tick) | 12 % | see below |
Inside the tick:
- the locator bar (`Waypoints::tick`): a third of the tick;
- `Hub::tick`: a quarter;
- block entities, creatures, chunk encoding (`ChunkEncoder::encode_in`) and `Streaming::update`: 7–10 % each;
- SipHash of `u128` keys (the default `HashMap` hasher): about 10 % of the tick.
**The next biggest cost is compressing packets.** Every chunk packet is compressed again for each player who gets
it, with `flate2`'s default `miniz_oxide` backend at level 6. On this 4-thread CPU that competes with the tick
and with world generation. Two fixes, which can be combined:
- the `zlib-rs` backend for `flate2`: 2.2–10 times faster than `miniz_oxide` at level 6 in a quick test, with
output about 3 % larger;
- compressing a chunk packet once and sending the same bytes to every player who needs it.
## Before and after the performance PRs
The earlier run, on `main` at `002f14ce` with #670's bench changes (build `a9ee56a8`), before #586, #701–#707 and
#713. Same machines and settings. MSPT mean / P95, in ms:
Walk:
| Bots | Horizon before | Horizon now | Vanilla before | Vanilla now |
|---:|---|---|---|---|
| 1 | 5.77 / 11.04 | 4.01 / 8.19 | 18.84 / 29.55 | 18.22 / 29.34 |
| 10 | 16.23 / 29.32 | 8.79 / 17.35 | 18.02 / 37.62 | 18.67 / 38.26 |
| 25 | 23.98 / 49.18 | 15.01 / 31.12 | 19.19 / 33.84 | 18.78 / 28.16 |
| 50 | 35.07 / 73.24 | 22.72 / 60.19 | 35.23 / 60.87 | 34.3 / 55.55 |
| 100 | 104.8 / 158.8 | 63.33 / 125.04 | watchdog | watchdog |
Equal work:
| Bots | Horizon before | Horizon now | Vanilla before | Vanilla now |
|---:|---|---|---|---|
| 1 | 4.78 / 7.3 | 3.16 / 5.78 | 16.63 / 26.23 | 16.82 / 27.3 |
| 10 | 15.19 / 25.66 | 9.83 / 19.01 | 24.65 / 40.81 | 24.38 / 39.58 |
| 25 | 23.37 / 42.59 | 16.87 / 30.88 | 30.28 / 44.81 | 30.29 / 43.47 |
| 50 | 30.59 / 67.94 | 23.57 / 47.53 | 43.52 / 56.18 | 42.44 / 54.84 |
Vanilla's numbers repeat within a few percent, so the runs are comparable. In the earlier run, 25 walking bots
were faster on vanilla (19.2 against 24.0 ms). A profile then put a third of the tick in advancement updates,
which #701 fixed.
## Files
- `walk.json`, `explore.json`: the `horizon-server-benchmark` reports.
- `load.txt`: the machine's load average and CPU use every 30 s, with the share taken by agents.
- `walk-explore.json`: the `walk` and full-speed `explore` passes. `explore-equal-rate.json`: the equal-work pass.
- `load.txt`: both machines' load averages every 30 s during the runs.
- `earlier-002f14ce/`: the same files for the earlier run.
- The server's tailnet address is replaced by `<server address>` in the JSON.
@@ -0,0 +1,341 @@
{
"kind": "horizon-server-benchmark",
"date": "2026-10-17T15:37:03+00:00",
"machine": {
"system": "Linux",
"machine": "x86_64",
"cpus": 4
},
"commit": "a9ee56a8b143999c9bc7056850ffcd622a9214aa",
"java": [
"openjdk 25.0.4.1 2026-08-18"
],
"settings": {
"servers": "horizon,vanilla",
"bots": "1,10,25,50",
"behaviour": "explore",
"join_every": 1.0,
"warmup": 60,
"seconds": 180,
"seed": 12345,
"explore_speed": 0.8,
"gamerule": "",
"heap": "4g",
"out": "/home/ludovic/code/horizon/.claude/worktrees/server-host-4/.local/bench-out/explore-equal-rate.json",
"nice": 19,
"bots_via": "ssh macmini",
"bots_bin": "/Users/ludovicmarie/code/horizon/.claude/worktrees/server-host-4/target/release/horizon-bots",
"connect": "<server address>",
"properties": {
"level-seed": "12345",
"view-distance": "10",
"simulation-distance": "10",
"online-mode": "false",
"white-list": "false",
"gamemode": "creative",
"force-gamemode": "true",
"spawn-protection": "0",
"max-players": "200",
"difficulty": "easy",
"sync-chunk-writes": "true"
}
},
"runs": [
{
"server": "horizon",
"bots": 1,
"behaviour": "explore",
"start_seconds": 9.21,
"mspt": {
"average": 4.78,
"p50": 4.59,
"p95": 7.3,
"p99": 13.53
},
"mspt_worst_p99": 36.5,
"tps": 20.0,
"rss_mb": {
"mean": 759.91,
"max": 771.3
},
"cpu_percent": 24.49,
"chunks_per_second": 1.64,
"unique_per_second": 1.27,
"forgotten_per_second": 1.54,
"waited_ticks_per_second": 0.0,
"chunks_total": 841,
"chunks_per_bot": {
"explore": 841.0
},
"unique_chunks_per_bot": {
"explore": 781.0
},
"resent": 0,
"pulled_back": 0,
"moved_too_quickly": 0,
"moved_wrongly": 0,
"bots_joined": 1,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "vanilla",
"bots": 1,
"behaviour": "explore",
"start_seconds": 14.35,
"mspt": {
"average": 16.63,
"p50": 16.73,
"p95": 26.23,
"p99": 35.39
},
"mspt_worst_p99": 68.5,
"tps": 20.0,
"rss_mb": {
"mean": 3431.12,
"max": 3459.2
},
"cpu_percent": 69.76,
"chunks_per_second": 1.66,
"unique_per_second": 1.37,
"forgotten_per_second": 1.67,
"waited_ticks_per_second": 0.0,
"chunks_total": 840,
"chunks_per_bot": {
"explore": 840.0
},
"unique_chunks_per_bot": {
"explore": 780.0
},
"resent": 0,
"pulled_back": 0,
"moved_too_quickly": 0,
"moved_wrongly": 0,
"bots_joined": 1,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "horizon",
"bots": 10,
"behaviour": "explore",
"start_seconds": 9.31,
"mspt": {
"average": 15.19,
"p50": 14.45,
"p95": 25.66,
"p99": 38.89
},
"mspt_worst_p99": 57.6,
"tps": 20.0,
"rss_mb": {
"mean": 859.86,
"max": 920.2
},
"cpu_percent": 84.95,
"chunks_per_second": 14.22,
"unique_per_second": 12.7,
"forgotten_per_second": 14.11,
"waited_ticks_per_second": 0.0,
"chunks_total": 7962,
"chunks_per_bot": {
"explore": 796.2
},
"unique_chunks_per_bot": {
"explore": 768.2
},
"resent": 0,
"pulled_back": 0,
"moved_too_quickly": 0,
"moved_wrongly": 0,
"bots_joined": 10,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "vanilla",
"bots": 10,
"behaviour": "explore",
"start_seconds": 14.74,
"mspt": {
"average": 24.65,
"p50": 21.82,
"p95": 40.81,
"p99": 70.23
},
"mspt_worst_p99": 119.1,
"tps": 20.0,
"rss_mb": {
"mean": 3528.77,
"max": 3643.2
},
"cpu_percent": 133.1,
"chunks_per_second": 13.62,
"unique_per_second": 12.32,
"forgotten_per_second": 13.62,
"waited_ticks_per_second": 0.0,
"chunks_total": 7746,
"chunks_per_bot": {
"explore": 774.6
},
"unique_chunks_per_bot": {
"explore": 748.7
},
"resent": 0,
"pulled_back": 1150,
"moved_too_quickly": 5,
"moved_wrongly": 0,
"bots_joined": 10,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "horizon",
"bots": 25,
"behaviour": "explore",
"start_seconds": 9.42,
"mspt": {
"average": 23.37,
"p50": 21.61,
"p95": 42.59,
"p99": 60.21
},
"mspt_worst_p99": 102.1,
"tps": 20.0,
"rss_mb": {
"mean": 889.21,
"max": 950.7
},
"cpu_percent": 117.59,
"chunks_per_second": 35.34,
"unique_per_second": 31.62,
"forgotten_per_second": 35.12,
"waited_ticks_per_second": 0.0,
"chunks_total": 20137,
"chunks_per_bot": {
"explore": 805.48
},
"unique_chunks_per_bot": {
"explore": 774.52
},
"resent": 0,
"pulled_back": 0,
"moved_too_quickly": 0,
"moved_wrongly": 0,
"bots_joined": 25,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "vanilla",
"bots": 25,
"behaviour": "explore",
"start_seconds": 15.14,
"mspt": {
"average": 30.28,
"p50": 28.17,
"p95": 44.81,
"p99": 71.77
},
"mspt_worst_p99": 158.1,
"tps": 20.0,
"rss_mb": {
"mean": 3574.32,
"max": 3692.7
},
"cpu_percent": 173.43,
"chunks_per_second": 32.76,
"unique_per_second": 29.38,
"forgotten_per_second": 33.02,
"waited_ticks_per_second": 0.0,
"chunks_total": 19417,
"chunks_per_bot": {
"explore": 776.68
},
"unique_chunks_per_bot": {
"explore": 747.36
},
"resent": 0,
"pulled_back": 4728,
"moved_too_quickly": 15,
"moved_wrongly": 0,
"bots_joined": 25,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "horizon",
"bots": 50,
"behaviour": "explore",
"start_seconds": 9.11,
"mspt": {
"average": 30.59,
"p50": 25.19,
"p95": 67.94,
"p99": 90.77
},
"mspt_worst_p99": 122.1,
"tps": 20.0,
"rss_mb": {
"mean": 915.93,
"max": 978.0
},
"cpu_percent": 132.13,
"chunks_per_second": 71.31,
"unique_per_second": 63.56,
"forgotten_per_second": 71.19,
"waited_ticks_per_second": 0.0,
"chunks_total": 41365,
"chunks_per_bot": {
"explore": 827.3
},
"unique_chunks_per_bot": {
"explore": 793.14
},
"resent": 0,
"pulled_back": 0,
"moved_too_quickly": 0,
"moved_wrongly": 0,
"bots_joined": 50,
"bots_failed": [],
"tick_queries": 35
},
{
"server": "vanilla",
"bots": 50,
"behaviour": "explore",
"start_seconds": 15.35,
"mspt": {
"average": 43.52,
"p50": 41.69,
"p95": 56.18,
"p99": 84.55
},
"mspt_worst_p99": 155.1,
"tps": 20.0,
"rss_mb": {
"mean": 3801.29,
"max": 3920.7
},
"cpu_percent": 198.97,
"chunks_per_second": 65.86,
"unique_per_second": 58.63,
"forgotten_per_second": 66.12,
"waited_ticks_per_second": 0.0,
"chunks_total": 39790,
"chunks_per_bot": {
"explore": 795.8
},
"unique_chunks_per_bot": {
"explore": 764.48
},
"resent": 0,
"pulled_back": 8392,
"moved_too_quickly": 38,
"moved_wrongly": 0,
"bots_joined": 50,
"bots_failed": [],
"tick_queries": 35
}
]
}
@@ -0,0 +1,278 @@
2026-10-17T13:17:13Z thinkpad: 2.76 2.26 2.04 | macmini (bots): { 73.08 70.73 75.98 }
2026-10-17T13:17:43Z thinkpad: 2.90 2.33 2.07 | macmini (bots): { 75.66 71.62 76.12 }
2026-10-17T13:18:13Z thinkpad: 3.02 2.43 2.11 | macmini (bots): { 65.77 69.61 75.24 }
2026-10-17T13:18:44Z thinkpad: 2.15 2.27 2.07 | macmini (bots): { 59.85 67.75 74.37 }
2026-10-17T13:19:14Z thinkpad: 1.45 2.09 2.02 | macmini (bots): { 63.86 67.87 74.17 }
2026-10-17T13:19:44Z thinkpad: 1.28 1.98 1.98 | macmini (bots): { 63.51 67.54 73.84 }
2026-10-17T13:20:14Z thinkpad: 1.14 1.89 1.95 | macmini (bots): { 65.82 67.85 73.71 }
2026-10-17T13:20:45Z thinkpad: 0.90 1.77 1.91 | macmini (bots): { 63.62 67.08 73.22 }
2026-10-17T13:21:15Z thinkpad: 0.55 1.60 1.85 | macmini (bots): { 62.45 66.37 72.75 }
2026-10-17T13:21:45Z thinkpad: 0.79 1.54 1.82 | macmini (bots): { 67.04 67.04 72.76 }
2026-10-17T13:22:15Z thinkpad: 1.96 1.75 1.88 | macmini (bots): { 65.53 66.60 72.40 }
2026-10-17T13:22:46Z thinkpad: 1.82 1.75 1.88 | macmini (bots): { 61.52 65.55 71.82 }
2026-10-17T13:23:16Z thinkpad: 1.29 1.63 1.83 | macmini (bots): { 62.36 65.36 71.53 }
2026-10-17T13:23:46Z thinkpad: 0.86 1.49 1.78 | macmini (bots): { 68.76 66.51 71.73 }
2026-10-17T13:24:16Z thinkpad: 1.29 1.52 1.78 | macmini (bots): { 77.68 68.77 72.36 }
2026-10-17T13:24:46Z thinkpad: 1.82 1.62 1.80 | macmini (bots): { 74.03 68.88 72.28 }
2026-10-17T13:25:17Z thinkpad: 1.50 1.56 1.78 | macmini (bots): { 71.53 68.76 72.12 }
2026-10-17T13:25:47Z thinkpad: 0.96 1.42 1.72 | macmini (bots): { 74.46 69.85 72.40 }
2026-10-17T13:26:17Z thinkpad: 0.87 1.35 1.69 | macmini (bots): { 80.85 71.79 73.01 }
2026-10-17T13:26:47Z thinkpad: 3.95 2.02 1.90 | macmini (bots): { 74.77 71.31 72.81 }
2026-10-17T13:27:18Z thinkpad: 2.98 1.97 1.89 | macmini (bots): { 70.52 70.52 72.46 }
2026-10-17T13:27:48Z thinkpad: 3.78 2.26 1.99 | macmini (bots): { 67.62 69.91 72.18 }
2026-10-17T13:28:18Z thinkpad: 3.05 2.23 1.99 | macmini (bots): { 72.51 70.83 72.43 }
2026-10-17T13:28:48Z thinkpad: 2.05 2.07 1.94 | macmini (bots): { 79.07 72.64 73.03 }
2026-10-17T13:29:19Z thinkpad: 2.09 2.11 1.96 | macmini (bots): { 90.42 75.94 74.21 }
2026-10-17T13:29:49Z thinkpad: 1.61 1.99 1.93 | macmini (bots): { 102.68 80.15 75.78 }
2026-10-17T13:30:19Z thinkpad: 2.31 2.12 1.97 | macmini (bots): { 111.15 84.19 77.39 }
2026-10-17T13:30:49Z thinkpad: 4.14 2.61 2.14 | macmini (bots): { 115.67 87.82 78.94 }
